National Youth Challenge 2019 Print

Combined Team Points
Rank Team Men Women Combined Pinfall
1 Qld 546 451 997 26,949
2 S.S.S. 501 465 966 26,895
3 S.A. 518 381 899 26,333
4 N.S.W. 400 377 777 25,624
5 Vic 401 324 725 25,323
6 N.T. 356 222 578 24,105
7 A.C.T. 0 552 552 13,425
8 Tas 278 240 518 21,822
9 N.Z. 202 293 495 22,624
Male
Rank Team Total Singles Doubles Teams All Events Total
1 Qld 14,168 119 140 160 127 546
2 S.A. 13,967 115 148 128 127 518
3 S.S.S. 13,992 139 92 144 126 501
4 Vic 13,328 113 92 96 100 401
5 N.S.W. 13,368 85 104 112 99 400
6 N.T. 13,079 79 112 80 85 356
7 Tas 12,553 81 64 64 69 278
8 N.Z. 10,844 55 48 48 51 202
9 A.C.T. 0 0 0 0 0 0
Female
Rank Team Total Singles Doubles Teams All Events Total
1 A.C.T. 13,425 116 140 160 136 552
2 S.S.S. 12,903 92 120 144 109 465
3 Qld 12,781 102 112 128 109 451
4 S.A. 12,366 104 116 64 97 381
5 N.S.W. 12,256 90 88 112 87 377
6 Vic 11,995 93 72 80 79 324
7 N.Z. 11,780 70 60 96 67 293
8 Tas 9,269 74 64 32 70 240
9 N.T. 11,026 65 56 48 53 222