2022 Ltba Restricted Masters - Male

Bowler (Avg) Total T.Avg Games
1,763 177.4 154 197 139 182 154 197 166 209 132 175 204 247 227 270 243 286
1,620 174.5 159 187 177 205 151 179 248 276 192 220 145 173 146 174 178 206
1,619 146.4 151 207 158 214 161 217 132 188 128 184 149 205 135 191 157 213
1,613 151.6 138 188 153 203 145 195 178 228 169 219 145 195 150 200 135 185
1,610 157.3 168 212 166 210 142 186 145 189 148 192 137 181 181 225 171 215
1,598 157.8 112 154 170 212 184 226 135 177 159 201 157 199 181 223 164 206
1,590 168.8 159 189 176 206 166 196 187 217 169 199 152 182 189 219 152 182
1,491 152.4 152 186 136 170 149 183 180 214 181 215 158 192 137 171 126 160

2022 Ltba Restricted Masters - Female

Bowler (Avg) Total T.Avg Games
1,816 167.0 187 247 172 232 183 243 209 269 149 209 152 212 138 198 146 206
1,730 179.3 195 232 185 222 187 224 164 201 178 215 198 235 161 198 166 203
1,692 153.5 138 196 161 219 148 206 151 209 180 238 149 207 155 213 146 204
1,674 158.3 164 215 177 228 165 216 148 199 175 226 159 210 138 189 140 191
1,658 154.3 142 195 125 178 164 217 157 210 145 198 118 171 170 223 213 266
1,629 117.6 117 203 119 205 121 207 142 228 120 206 110 196 095 181 117 203
1,616 151.0 164 215 136 187 155 206 171 222 135 186 134 185 165 216 148 199
1,594 158.3 158 199 161 202 109 150 150 191 143 184 193 234 161 202 191 232

2022 Ltba Masters - Male

Bowler (Avg) Total T.Avg Games
1,828 228.5 245 211 247 286 182 243 211 203
1,819 227.4 247 279 205 235 184 239 196 234
1,744 218.0 235 218 202 279 194 186 194 236
1,714 214.3 215 228 209 169 224 211 249 209
1,710 213.8 203 225 191 221 178 193 231 268
1,702 212.8 214 227 223 246 214 155 203 220
1,593 199.1 154 248 195 248 236 216 214 082
1,519 189.9 208 183 176 176 208 184 193 191

2022 Ltba Masters - Female

Bowler (Avg) Total T.Avg Games
1,638 204.8 269 210 184 186 171 214 211 193
1,528 191.0 226 201 194 175 198 202 138 194
1,506 188.3 223 213 154 202 200 193 158 163
1,501 187.6 234 162 164 171 170 236 196 168
1,453 181.6 170 182 199 211 161 136 202 192
1,424 178.0 149 179 172 182 194 191 196 161
1,391 173.9 161 160 176 181 180 172 180 181
1,323 165.4 154 225 134 166 152 199 159 134

2022 Ltba Junior Restricted Masters - Male

Bowler (Avg) Total T.Avg Games
1,856 182.0 162 212 150 200 192 242 167 217 149 199 212 262 246 296 178 228
1,818 184.3 148 191 190 233 156 199 137 180 196 239 208 251 221 264 218 261
1,810 137.3 103 192 116 205 138 227 152 241 114 203 141 230 180 269 154 243
1,681 161.1 169 218 184 233 153 202 156 205 157 206 133 182 134 183 203 252
1,652 137.5 118 187 129 198 152 221 143 212 128 197 177 246 116 185 137 206
1,588 111.5 092 179 108 195 094 181 115 202 124 211 134 221 125 212 100 187
1,587 96.4 106 208 095 197 081 183 094 196 093 195 094 196 097 199 111 213

2022 Ltba Junior Restricted Masters - Female

Bowler (Avg) Total T.Avg Games
1,812 119.5 138 245 100 207 116 223 155 262 132 239 115 222 097 204 103 210
1,675 128.4 137 218 133 214 136 217 122 203 117 198 114 195 133 214 135 216

2022 Ltba Junior Masters - Male

Bowler (Avg) Total T.Avg Games
1,594 199.3 215 216 179 189 222 191 192 190

2022 Ltba Junior Masters - Female

Bowler (Avg) Total T.Avg Games
1,473 184.1 196 166 193 169 202 183 153 211
1,361 170.1 155 184 155 181 156 169 188 173
1,220 152.5 158 119 145 184 160 136 167 151