2023 Tasmanian Junior Restricted Cup - Male

Bowler (Avg) Total T.Avg Games
1,787 104.4 124 243 098 217 093 212 085 204 159 278 070 189 118 237 088 207
1,733 145.6 133 204 171 242 157 228 096 167 181 252 134 205 133 204 160 231
1,731 126.4 124 214 104 194 118 208 149 239 118 208 114 204 166 256 118 208
1,673 107.1 109 211 102 204 086 188 089 191 131 233 105 207 106 208 129 231
1,657 139.1 159 227 120 188 152 220 155 223 113 181 113 181 138 206 163 231
1,586 106.3 099 191 114 206 122 214 102 194 105 197 110 202 081 173 117 209
1,585 99.1 108 207 121 220 084 183 091 190 090 189 088 187 100 199 111 210
1,577 97.1 105 205 093 193 124 224 085 185 104 204 110 210 082 182 074 174

2023 Tasmanian Junior Restricted Cup - Female

Bowler (Avg) Total T.Avg Games
1,793 154.1 146 216 149 219 159 229 155 225 115 185 168 238 184 254 157 227
1,765 93.6 083 210 084 211 084 211 099 226 094 221 098 225 110 237 097 224
1,720 121.0 103 197 126 220 119 213 123 217 165 259 132 226 088 182 112 206
1,584 124.0 123 197 146 220 139 213 117 191 131 205 105 179 105 179 126 200

2023 Tasmanian Junior Masters - Male

Bowler (Avg) Total T.Avg Games
1,130 141.3 111 148 193 165 109 130 160 114

2023 Tasmanian Junior Masters - Female

Bowler (Avg) Total T.Avg Games
1,433 179.1 188 139 200 181 179 160 201 185
1,363 170.4 167 212 191 167 154 158 169 145

2023 Tasmanian Seniors Cup - Male

Bowler (Avg) Total T.Avg Games
1,878 234.8 244 215 196 247 225 257 277 217
1,634 204.3 243 180 180 216 171 213 217 214
1,506 188.3 177 179 171 185 188 201 190 215
1,435 179.4 180 172 172 183 165 187 178 198
1,394 174.3 179 192 156 157 213 161 159 177
1,388 173.5 156 201 154 186 183 145 194 169
1,336 167.0 183 161 173 124 202 182 147 164
1,315 164.4 172 172 202 164 124 168 154 159

2023 Tasmanian Seniors Cup - Female

Bowler (Avg) Total T.Avg Games
1,467 183.4 157 214 206 197 164 169 178 182
1,443 180.4 169 203 192 172 171 119 193 224
1,339 167.4 185 189 148 202 151 169 154 141
1,264 158.0 104 154 143 192 189 172 163 147
1,235 154.4 167 145 131 180 148 151 145 168
1,135 141.9 179 118 127 148 156 151 102 154

2023 Tasmanian Restricted Cup - Male

Bowler (Avg) Total T.Avg Games
1,976 170.0 136 213 140 217 146 223 178 255 202 279 219 296 173 250 166 243
1,697 181.1 148 179 180 211 168 199 195 226 194 225 169 200 183 214 212 243
1,669 150.6 135 193 163 221 129 187 147 205 145 203 188 246 153 211 145 203
1,613 151.6 113 163 128 178 153 203 141 191 191 241 145 195 168 218 174 224
1,536 176.0 202 218 192 208 160 176 191 207 162 178 163 179 144 160 194 210
1,532 173.5 156 174 201 219 154 172 186 204 183 201 145 163 194 212 169 187
1,512 167.0 183 205 161 183 173 195 124 146 202 224 182 204 147 169 164 186
1,503 145.9 093 135 140 182 163 205 158 200 132 174 123 165 220 262 138 180

2023 Tasmanian Restricted Cup - Female

Bowler (Avg) Total T.Avg Games
1,778 128.3 114 208 103 197 132 226 149 243 146 240 127 221 120 214 135 229
1,761 164.1 176 232 191 247 168 224 182 238 193 249 145 201 135 191 123 179
1,639 141.9 179 242 118 181 127 190 148 211 156 219 151 214 102 165 154 217
1,638 157.8 145 192 136 183 147 194 143 190 208 255 173 220 147 194 163 210
1,607 144.9 137 193 149 205 146 202 166 222 126 182 145 201 164 220 126 182
1,542 147.8 171 216 172 217 125 170 120 165 135 180 148 193 168 213 143 188
1,531 154.4 167 204 145 182 131 168 180 217 148 185 151 188 145 182 168 205
1,528 158.0 104 137 154 187 143 176 192 225 189 222 172 205 163 196 147 180

2023 Tasmanian Open Masters - Male

Bowler (Avg) Total Bonus T.Avg Games
2,446 240 220.6 269 +30 210 +30 179 213 +30 191 +30 225 +30 243 +30 230 +30 229 +30 217
2,437 240 219.7 232 +30 248 +30 202 183 +30 211 +30 231 +30 233 +30 198 221 +30 238 +30
2,310 150 216.0 202 +30 214 +30 221 +30 237 192 191 259 +30 228 193 223 +30
2,274 150 212.4 221 202 211 +30 205 +30 275 +30 199 182 201 +30 194 234 +30
2,273 150 212.3 252 +30 230 195 +30 190 183 181 210 +30 246 +30 234 +30 202
2,213 120 209.3 213 174 249 +30 253 +30 246 +30 200 +30 215 195 168 180
2,212 180 203.2 195 217 +30 212 +30 226 +30 174 203 +30 212 222 +30 174 197 +30
2,031 135 189.6 197 191 +15 192 172 213 +30 201 +30 233 +30 141 200 +30 156
1,926 60 186.6 168 191 +15 193 189 199 212 162 165 215 +30 172 +15
1,867 75 179.2 246 +30 203 158 167 177 173 162 185 +30 149 172 +15

2023 Tasmanian Open Masters - Female

Bowler (Avg) Total Bonus T.Avg Games
2,317 270 204.7 212 +30 253 +30 210 +30 148 198 +30 177 +30 224 +30 213 +30 178 +30 234 +30
2,244 210 203.4 205 +30 196 208 +30 198 +30 236 +30 175 206 +30 193 +30 227 +30 190
2,165 240 192.5 174 +30 259 +30 175 +30 234 +30 193 +30 207 +30 191 +30 184 137 171 +30
2,111 210 190.1 209 +30 215 +30 175 +30 222 +30 219 +30 165 +30 185 187 +30 154 170
2,058 120 193.8 205 223 172 193 +30 211 +30 181 161 201 +30 223 +30 168
1,984 210 177.4 180 195 +30 177 +30 166 189 145 +30 160 +30 183 +30 204 +30 175 +30
1,839 120 171.9 168 191 +30 161 154 +30 159 168 +30 177 168 206 167 +30
518 30 162.7 170 +30 182 136