2023 Ltba Junior Restricted Masters - Male

Bowler (Avg) Total T.Avg Games
1,427 116.8 114 235 108 229 130 251 104 225 109 230 136 257
1,365 141.5 168 254 137 223 150 236 153 239 118 204 123 209
1,343 160.8 144 207 128 191 208 271 134 197 128 191 223 286
1,316 133.3 128 214 140 226 101 187 143 229 151 237 137 223
1,309 126.2 149 241 133 225 122 214 112 204 094 186 147 239
1,304 109.3 113 221 101 209 085 193 110 218 102 210 145 253
1,267 120.2 095 186 092 183 153 244 122 213 160 251 099 190
1,160 134.3 116 175 149 208 114 173 125 184 132 191 170 229

2023 Ltba Junior Restricted Masters - Female

Bowler (Avg) Total T.Avg Games
1,375 140.2 145 234 132 221 136 225 162 251 101 190 165 254
1,332 109.0 143 256 088 201 125 238 116 229 087 200 095 208
1,296 172.0 190 234 164 208 189 233 180 224 159 203 150 194
1,248 136.0 121 193 139 211 111 183 157 229 153 225 135 207

2023 Ltba Junior Masters - Male

Bowler (Avg) Total T.Avg Games
861 143.5 153 158 152 113 149 136
638 106.3 111 091 114 111 115 096

2023 Ltba Junior Masters - Female

Bowler (Avg) Total T.Avg Games
1,100 183.3 172 193 197 187 169 182
1,065 177.5 177 162 178 189 169 190

2023 Ltba Restricted Masters - Male

Bowler (Avg) Total T.Avg Games
1,924 197.5 149 192 175 218 153 196 221 264 203 246 252 295 214 257 213 256
1,700 177.5 171 206 155 190 189 224 203 238 164 199 213 248 160 195 165 200
1,654 169.8 172 209 182 219 169 206 144 181 172 209 148 185 191 228 180 217
1,609 161.1 123 163 147 187 172 212 168 208 170 210 214 254 151 191 144 184
1,570 174.3 161 183 181 203 158 180 193 215 204 226 167 189 194 216 136 158
1,549 165.6 175 203 172 200 171 199 151 179 157 185 153 181 181 209 165 193
1,521 141.1 123 172 123 172 127 176 149 198 159 208 199 248 132 181 117 166
1,485 148.6 116 153 116 153 128 165 190 227 133 170 168 205 172 209 166 203

2023 Ltba Restricted Masters - Female

Bowler (Avg) Total T.Avg Games
1,790 94.8 117 246 083 212 126 255 077 206 072 201 065 194 116 245 102 231
1,749 118.6 135 235 125 225 112 212 114 214 095 195 132 232 119 219 117 217
1,744 146.0 160 232 152 224 157 229 154 226 124 196 157 229 140 212 124 196
1,708 181.5 212 244 179 211 205 237 155 187 166 198 170 202 181 213 184 216
1,670 178.8 192 222 177 207 172 202 204 234 201 231 200 230 152 182 132 162
1,670 153.8 157 212 157 212 140 195 198 253 123 178 181 236 139 194 135 190
1,592 161.0 160 198 182 220 158 196 156 194 134 172 158 196 160 198 180 218
1,470 137.8 136 182 134 180 150 196 153 199 127 173 130 176 137 183 135 181

2023 Ltba Masters - Male

Bowler (Avg) Total T.Avg Games
1,805 225.6 259 214 269 166 204 241 239 213
1,757 219.6 194 233 216 216 236 204 179 279
1,754 219.3 225 246 214 210 219 214 202 224
1,714 214.3 200 237 183 247 204 217 202 224
1,708 213.5 203 179 182 257 188 232 255 212
1,567 195.9 193 202 201 182 235 196 186 172
1,525 190.6 231 188 225 198 170 194 160 159
1,485 185.6 228 228 181 157 140 149 188 214

2023 Ltba Masters - Female

Bowler (Avg) Total T.Avg Games
1,508 188.5 226 210 189 157 177 184 183 182
1,508 188.5 235 173 171 175 189 187 167 211
1,494 186.8 196 200 194 183 203 184 178 156
1,483 185.4 193 200 211 165 203 154 159 198
1,461 182.6 180 204 231 193 159 186 129 179
1,442 180.3 172 198 211 149 194 203 160 155
1,382 172.8 158 187 174 195 179 181 149 159
1,009 144.1 126 162 159 145 154 154 109