Matchplay - Male

Bowler Total Carry-in Bonus T.Avg Games
6,820 3677 180 229.0 216 241 211 +20 198 247 +20 237 +20 209 +20 227 +20 246 +20 254 +20 206 234 +20 237 +20
6,615 3704 160 222.6 279 +20 217 +20 190 181 +20 201 200 +20 216 +20 218 +20 159 196 +20 257 +20 224 213
6,556 3661 160 220.6 229 +20 193 210 +20 249 +20 213 234 +20 215 +20 225 +20 188 184 198 +20 227 +20 170
6,488 3643 160 218.2 208 +20 118 201 +20 176 234 213 225 +20 245 +20 249 +20 155 229 +20 200 +20 232 +20
6,441 3522 170 216.2 257 +20 192 +20 190 212 +20 218 +20 212 +20 199 176 170 224 +10 223 +20 243 +20 233 +20
6,413 3481 150 216.0 195 +20 212 160 247 +20 243 +20 179 211 +20 215 234 224 +10 215 +20 222 +20 225 +20
6,413 3491 160 215.6 234 +20 215 +20 202 +20 238 204 +20 227 +20 206 200 246 +20 157 208 207 +20 218 +20
6,363 3490 120 215.3 219 244 +20 196 +20 277 +20 194 227 204 +20 227 161 226 +20 193 182 +20 203
6,236 3410 140 210.2 244 +20 240 +20 255 +20 243 182 158 180 203 199 +20 203 +20 224 +20 170 185 +20
6,165 3551 60 210.5 199 189 161 227 204 170 236 +20 210 +20 151 206 +20 211 170 220
6,158 3433 120 208.2 231 181 224 +20 223 +20 185 215 +20 173 223 +20 209 +20 168 226 +20 136 211
6,077 3479 80 206.8 235 223 +20 170 159 258 +20 188 148 200 +20 215 +20 190 178 178 176
6,069 3420 80 206.5 225 199 171 244 +20 237 +20 170 202 170 190 181 +20 159 179 242 +20
5,904 3412 80 200.8 190 215 +20 150 168 209 +20 177 +20 189 189 216 +20 169 165 208 167

Day 2 Qualifying - Male

Bowler Total Carry-in T.Avg Games
3,704 1834 231.5 270 207 183 276 227 204 277 226
3,677 1955 229.8 226 221 195 231 236 217 191 205
3,661 1730 228.8 244 249 235 248 233 233 246 243
3,643 1739 227.7 231 222 300 264 238 222 257 170
3,551 1839 221.9 144 174 194 218 278 224 191 289
3,522 1823 220.1 232 234 199 211 215 235 182 191
3,491 1800 218.2 194 215 209 225 164 232 224 228
3,490 1791 218.1 181 217 194 235 235 179 224 234
3,481 1756 217.6 215 205 218 224 257 236 202 168
3,479 1803 217.4 225 223 227 188 180 196 230 207
3,433 1701 214.6 226 189 194 242 206 225 236 214
3,420 1710 213.8 195 267 190 216 226 205 204 207
3,412 1633 213.3 194 190 211 206 225 279 258 216
3,410 1674 213.1 265 227 227 213 184 189 230 201
3,403 1680 212.7 258 179 208 258 227 209 200 184
3,398 1699 212.4 227 225 201 222 187 199 214 224
3,391 1760 211.9 178 173 228 199 170 237 204 242
3,385 1653 211.6 211 152 257 159 215 259 213 266
3,375 1603 210.9 266 231 171 191 255 257 169 232
3,374 1565 210.9 186 203 229 236 256 224 229 246
3,374 1761 210.9 203 259 164 235 185 200 200 167
3,361 1636 210.1 225 249 209 222 149 226 224 221
3,347 1745 209.2 187 233 215 189 160 181 234 203
3,344 1716 209.0 193 160 214 223 211 184 207 236
3,341 1686 208.8 174 198 226 259 221 206 189 182
3,322 1650 207.6 178 208 181 195 213 224 269 204
3,322 1628 207.6 183 179 182 200 226 211 246 267
3,319 1649 207.4 265 214 166 195 179 214 225 212
3,315 1721 207.2 224 207 198 201 181 192 169 222
3,312 1652 207.0 172 218 213 244 247 169 182 215
3,311 1653 206.9 193 220 226 250 170 238 159 202
3,308 1694 206.8 191 204 236 195 202 175 213 198
3,306 1682 206.6 190 211 196 160 220 259 202 186
3,305 1592 206.6 212 244 157 193 230 195 249 233
3,281 1716 205.1 188 189 223 235 164 164 229 173
3,272 1579 204.5 227 242 225 162 228 234 189 186
3,262 1631 203.9 212 249 203 203 182 179 206 197
3,252 1658 203.3 187 213 184 229 201 224 164 192
3,243 1582 202.7 152 180 204 185 233 224 259 224
3,239 1557 202.4 214 157 219 213 230 235 198 216
3,232 1495 202.0 258 191 174 221 247 207 214 225
3,228 1599 201.8 227 257 209 190 182 161 195 208
3,227 1601 201.7 226 241 176 156 180 214 223 210
3,226 1549 201.6 239 236 213 185 161 215 214 214
3,223 1543 201.4 247 202 224 210 178 254 188 177
3,220 1702 201.3 178 165 171 178 181 189 225 231
3,213 1517 200.8 186 256 189 221 214 182 234 214
3,209 1530 200.6 202 170 212 219 233 228 209 206
3,207 1602 200.4 184 224 164 204 208 202 177 242
3,206 1615 200.4 180 169 211 215 200 190 212 214
3,193 1575 199.6 166 179 196 256 216 145 232 228
3,183 1601 198.9 229 210 185 188 204 179 213 174
3,183 1635 198.9 133 201 183 237 188 244 199 163
54.
Adam Sims
3,177 1642 198.6 193 241 168 200 189 174 209 161
3,172 1488 198.3 226 203 203 202 222 222 188 218
3,165 1631 197.8 222 247 188 167 182 160 160 208
3,162 1553 197.6 216 166 188 214 151 255 219 200
3,159 1489 197.4 231 234 205 247 190 238 162 163
3,159 1504 197.4 183 183 218 203 235 203 233 197
3,131 1529 195.7 189 207 187 204 159 201 244 211
3,109 1536 194.3 207 223 187 170 199 224 181 182
3,102 1672 193.9 157 206 159 160 160 222 167 199
3,101 1514 193.8 201 173 217 231 237 194 202 132
3,101 1587 193.8 169 156 191 234 202 172 157 233
3,091 1411 193.2 203 219 232 199 220 179 205 223
3,089 1596 193.1 204 203 164 143 182 202 222 173
3,081 1541 192.6 160 214 177 172 208 201 191 217
3,079 1659 192.4 166 172 175 217 170 181 171 168
3,070 1540 191.9 160 201 178 157 202 186 248 198
3,069 1466 191.8 185 193 176 214 186 190 234 225
3,068 1611 191.8 235 178 203 192 138 183 194 134
3,062 1495 191.4 140 275 227 187 180 179 164 215
73.
Nick Vale
3,052 1577 190.8 192 235 157 181 137 209 193 171
3,050 1546 190.6 192 200 182 233 152 148 175 222
3,048 1490 190.5 133 275 213 193 168 235 167 174
3,044 1482 190.3 171 190 183 234 199 222 194 169
3,037 1546 189.8 228 229 171 199 225 170 113 156
3,037 1512 189.8 202 213 172 211 213 167 168 179
3,034 1493 189.6 153 221 157 211 198 224 201 176
3,030 1549 189.4 188 193 212 181 158 141 191 217
3,019 1550 188.7 191 173 210 156 167 156 229 187
82.
Gavin Cox
3,018 1501 188.6 182 205 248 144 152 205 161 220
3,011 1458 188.2 268 208 172 179 182 153 179 212
3,000 1458 187.5 204 191 229 203 180 169 172 194
2,991 1440 186.9 204 190 215 186 162 164 196 234
2,973 1544 185.8 221 142 199 182 214 157 166 148
2,965 1500 185.3 176 181 166 232 169 189 156 196
2,960 1509 185.0 219 160 152 171 200 205 189 155
2,960 1417 185.0 202 191 210 202 187 144 229 178
2,941 1418 183.8 224 214 197 162 174 160 192 200
2,939 1534 183.7 165 199 137 192 189 189 177 157
2,929 1377 183.1 220 177 185 210 185 191 171 213
2,924 1515 182.8 170 159 155 177 211 171 163 203
2,921 1512 182.6 164 165 200 201 188 169 159 163
2,901 1398 181.3 147 188 211 235 148 225 178 171
2,898 1482 181.1 161 193 215 226 150 130 161 180
2,897 1462 181.1 214 196 146 174 187 171 163 184
98.
Matt Hill
2,894 1415 180.9 173 158 190 139 218 188 268 145
2,886 1360 180.4 176 157 204 191 214 181 215 188
2,876 1430 179.8 179 207 158 167 192 163 215 165
2,873 1531 179.6 170 170 146 176 158 164 181 177
2,846 1412 177.9 219 219 108 196 207 139 167 179
2,844 1410 177.8 167 146 157 186 205 181 210 182
104.
Beau Ruane
2,838 1370 177.4 174 194 172 209 158 189 191 181
2,820 1396 176.3 176 206 185 143 165 146 185 218
2,807 1368 175.4 182 188 177 254 173 156 166 143
2,805 1494 175.3 164 204 145 178 167 165 127 161
2,771 1457 173.2 171 170 208 140 153 151 179 142
2,769 1344 173.1 186 202 196 123 172 142 181 223
110.
Ben Ross
2,740 1340 171.3 159 178 162 137 193 195 163 213
2,732 1396 170.8 128 187 179 190 169 169 171 143
2,719 1321 169.9 160 220 176 180 177 136 158 191
113.
Rick Axen
2,560 1291 160.0 180 136 205 224 122 155 134 113
2,508 1213 156.8 167 165 176 185 157 177 122 146
2,211 1037 138.2 123 146 163 171 146 144 165 116

Day 1 Qualifying - Male

Bowler Total T.Avg Games
1,955 244.4 235 258 236 261 203 289 248 225
1,839 229.9 248 206 225 228 197 241 226 268
1,834 229.3 203 173 217 233 279 226 245 258
1,823 227.9 197 265 241 235 200 225 222 238
1,803 225.4 202 210 215 253 178 248 238 259
1,800 225.0 268 213 256 191 173 190 279 230
1,791 223.9 226 220 220 197 226 236 225 241
1,761 220.1 233 223 222 214 224 212 247 186
1,760 220.0 154 224 230 236 258 222 198 238
1,756 219.5 235 205 258 213 225 225 201 194
1,745 218.1 220 227 202 203 221 239 197 236
1,739 217.4 220 225 279 216 164 207 225 203
1,730 216.3 235 279 186 189 202 215 175 249
1,721 215.1 222 244 182 189 200 247 211 226
1,716 214.5 202 233 201 226 192 220 227 215
1,716 214.5 196 258 245 189 210 231 182 205
1,710 213.8 185 206 234 203 205 171 289 217
1,702 212.8 229 277 194 202 199 224 177 200
1,701 212.6 242 265 227 183 204 173 208 199
1,699 212.4 143 216 245 263 232 230 149 221
1,694 211.8 189 193 201 196 223 175 276 241
1,686 210.8 225 235 230 210 158 247 210 171
1,682 210.3 147 200 247 167 256 228 224 213
1,680 210.0 236 152 214 218 202 277 191 190
1,674 209.3 179 232 234 223 189 190 232 195
1,672 209.0 228 276 182 180 208 210 179 209
1,659 207.4 216 151 209 205 159 277 227 215
1,658 207.3 252 214 201 252 220 159 156 204
1,653 206.6 199 222 165 180 197 265 205 220
1,653 206.6 174 201 217 246 191 178 222 224
1,652 206.5 167 232 189 190 203 211 243 217
1,650 206.3 267 166 204 212 237 185 189 190
1,649 206.1 213 211 236 169 180 200 224 216
34.
Adam Sims
1,642 205.3 268 202 193 173 244 206 189 167
1,636 204.5 225 205 194 178 195 227 233 179
1,635 204.4 247 213 199 169 182 217 193 215
1,633 204.1 202 187 193 223 201 154 215 258
1,631 203.9 176 219 203 181 213 196 188 255
1,631 203.9 231 189 150 165 155 237 247 257
1,628 203.5 203 210 278 169 182 180 211 195
1,615 201.9 226 207 193 223 188 216 189 173
1,611 201.4 189 176 225 199 221 168 190 243
1,603 200.4 192 233 224 226 178 187 177 186
1,602 200.3 200 188 181 205 197 168 214 249
1,601 200.1 195 207 209 158 192 185 215 240
1,601 200.1 164 233 186 204 231 164 185 234
1,599 199.9 196 203 196 181 224 187 212 200
1,596 199.5 191 181 204 182 174 180 228 256
1,592 199.0 210 218 147 192 219 205 189 212
1,587 198.4 183 183 193 162 203 199 218 246
1,582 197.8 148 184 217 160 198 221 218 236
1,579 197.4 213 183 206 184 159 257 167 210
53.
Nick Vale
1,577 197.1 194 202 213 220 136 236 180 196
1,575 196.9 205 212 197 188 162 189 223 199
1,565 195.6 170 227 202 185 179 195 224 183
1,557 194.6 213 154 211 178 247 166 180 208
1,553 194.1 189 166 203 195 218 214 195 173
1,550 193.8 165 279 196 156 204 198 194 158
1,549 193.6 190 189 209 199 173 185 212 192
1,549 193.6 173 242 189 204 153 183 224 181
1,546 193.3 158 183 180 160 157 214 269 225
1,546 193.3 189 166 221 216 202 140 188 224
1,544 193.0 217 205 168 191 210 156 200 197
1,543 192.9 233 196 204 234 142 189 177 168
1,541 192.6 222 193 179 153 203 177 199 215
1,540 192.5 224 206 152 203 173 184 203 195
1,536 192.0 237 185 214 175 190 170 201 164
1,534 191.8 173 192 182 203 197 203 185 199
1,531 191.4 182 194 146 210 227 184 188 200
1,530 191.3 194 197 167 180 213 203 161 215
1,529 191.1 177 173 175 201 187 183 256 177
1,517 189.6 138 222 171 199 206 171 199 211
1,515 189.4 147 168 154 226 193 192 234 201
1,514 189.3 169 176 190 207 161 224 193 194
1,512 189.0 195 188 163 175 201 179 188 223
1,512 189.0 233 216 164 180 173 142 170 234
1,509 188.6 200 191 189 188 145 224 226 146
1,504 188.0 196 185 158 234 178 202 139 212
79.
Gavin Cox
1,501 187.6 224 184 198 220 135 204 168 168
1,500 187.5 177 162 211 197 186 193 182 192
1,495 186.9 226 169 217 173 176 130 203 201
1,495 186.9 154 177 199 203 164 204 214 180
1,494 186.8 193 162 136 194 217 187 200 205
1,493 186.6 160 169 185 199 190 157 191 242
1,490 186.3 156 209 169 179 168 213 172 224
1,489 186.1 151 195 196 202 176 193 164 212
1,488 186.0 174 141 203 166 221 211 163 209
1,482 185.3 225 258 166 165 165 183 145 175
1,482 185.3 195 187 214 149 197 189 161 190
1,466 183.3 215 186 177 166 225 164 189 144
1,462 182.8 201 176 187 178 187 200 186 147
1,458 182.3 176 170 184 200 173 147 243 165
1,458 182.3 177 177 161 178 212 196 156 201
1,457 182.1 189 212 173 167 221 174 144 177
1,440 180.0 162 194 179 150 189 165 199 202
1,430 178.8 193 157 161 156 182 234 180 167
1,418 177.3 174 181 162 180 152 192 180 197
1,417 177.1 190 158 190 171 164 181 161 202
99.
Matt Hill
1,415 176.9 156 198 149 200 165 199 167 181
1,412 176.5 160 192 171 205 155 176 178 175
1,411 176.4 180 177 175 184 159 198 190 148
1,410 176.3 156 179 155 197 216 180 134 193
1,398 174.8 144 228 151 182 179 160 169 185
1,396 174.5 205 162 203 193 159 138 143 193
1,396 174.5 182 193 182 119 204 198 131 187
1,377 172.1 187 185 150 185 171 180 160 159
107.
Beau Ruane
1,370 171.3 180 184 172 154 156 154 196 174
1,368 171.0 195 190 169 151 184 158 148 173
1,360 170.0 144 193 170 200 162 180 145 166
1,344 168.0 142 172 190 175 185 145 176 159
111.
Ben Ross
1,340 167.5 177 190 157 144 200 148 168 156
1,321 165.1 152 173 186 152 146 171 177 164
113.
Rick Axen
1,291 161.4 153 160 155 147 128 207 165 176
1,213 151.6 127 169 162 136 144 183 174 118
1,037 129.6 107 130 108 148 125 122 146 151
0 187.5 177 162 211 197 186 193 182 192
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN