Matchplay - Male

Bowler Total Carry-in Bonus T.Avg Games
4,258 2531 110 218.3 235 +10 247 +20 238 +20 222 +10 230 +10 214 +20 231 +20
4,247 2703 80 219.3 152 259 +20 234 +20 217 +10 185 +10 179 238 +20
4,195 2515 80 216.6 188 202 +10 237 +20 269 +20 241 +20 227 236 +10
4,192 2559 65 217.2 246 +20 245 +20 206 +10 204 223 200 +5 244 +10
4,172 2699 35 217.7 223 +10 236 +20 178 193 193 200 +5 215
4,138 2544 90 213.1 211 +20 168 196 +10 230 +20 278 +20 228 +10 193 +10
4,132 2531 65 214.1 203 +5 182 +10 234 +10 269 +20 246 +20 195 207
4,126 2660 35 215.3 203 +5 229 +10 188 182 194 210 +10 225 +10
4,119 2600 70 213.1 234 +20 209 +10 211 218 +10 164 183 +10 230 +20
4,116 2510 90 211.9 255 +20 269 +20 157 258 +20 201 +10 206 +20 170
4,113 2557 90 211.7 205 +20 202 182 234 +20 212 +20 238 +20 193 +10
4,113 2497 90 211.7 211 214 +10 211 +20 184 232 +20 227 +20 247 +20
4,062 2534 70 210.1 170 +10 191 234 +20 205 +10 211 +10 228 +20 219
4,016 2557 40 209.3 225 +10 181 195 +10 198 226 +10 202 +10 192
3,995 2520 40 208.2 203 168 211 +10 213 +10 184 206 250 +20

Matchplay - Female

Bowler Total Carry-in Bonus T.Avg Games
4,043 2576 80 208.6 183 182 +5 175 +5 228 +20 172 +10 228 +20 219 +20
3,976 2362 120 202.9 191 +10 250 +20 219 +10 200 +20 213 +20 188 +20 233 +20
3,956 2401 95 203.2 183 +20 268 +20 161 +10 207 +10 223 +15 212 +10 206 +10
3,913 2280 80 201.7 259 +20 242 +20 246 +20 213 222 +20 191 180
3,881 2467 60 201.1 156 212 +10 214 +20 216 +10 182 174 +10 200 +10
3,864 2400 90 198.6 200 +10 226 +10 199 +20 198 +10 167 203 +20 181 +20
3,844 2298 70 198.6 234 +20 219 192 213 +10 189 +10 192 +10 237 +20
3,783 2413 35 197.3 186 182 175 +5 191 223 +20 190 188 +10
3,758 2328 60 194.6 171 214 +20 191 202 +10 181 239 +20 172 +10
3,716 2314 70 191.9 205 +10 170 172 209 +20 202 +10 170 +10 204 +20
3,679 2217 80 189.4 195 182 +5 176 +10 222 +20 223 +15 204 +20 180 +10
3,671 2241 60 190.1 200 +10 209 +20 247 +20 200 182 +10 161 171
3,627 2284 50 188.3 199 +20 180 +10 142 246 +20 164 185 177
3,608 2259 50 187.3 228 +20 198 +10 189 +20 194 176 169 145
3,555 2280 50 184.5 176 +10 161 195 +10 159 180 +20 197 +10 157

Stage 2 - Male

Bowler Total Carry-in T.Avg Games
2,703 1417 225.3 192 202 215 254 165 258
2,699 1328 224.9 249 235 300 169 205 213
2,660 1312 221.7 276 145 197 184 246 300
2,600 1382 216.7 203 204 187 212 237 175
2,559 1155 213.3 233 237 259 266 186 223
2,557 1229 213.1 257 212 204 212 217 226
2,557 1209 213.1 208 228 200 226 255 231
2,544 1222 212.0 236 202 246 227 235 176
2,534 1201 211.2 233 225 212 182 234 247
2,531 1135 210.9 208 279 241 258 247 163
2,531 1229 210.9 214 215 175 228 237 233
2,520 1156 210.0 206 236 279 192 193 258
2,515 1236 209.6 224 186 203 234 198 234
2,510 1245 209.2 254 156 221 204 227 203
2,497 1156 208.1 257 245 205 217 214 203
2,460 1133 205.0 213 223 209 204 243 235
2,459 1122 204.9 268 196 192 208 215 258
2,452 1221 204.3 204 168 170 242 234 213
2,441 1177 203.4 213 217 212 141 279 202
2,401 1133 200.1 170 210 212 257 180 239
2,382 1084 198.5 255 173 262 247 194 167
2,361 1079 196.8 288 248 193 159 181 213
2,360 1014 196.7 215 230 169 267 253 212
2,353 1121 196.1 191 216 268 199 162 196
25.
Ben Law
2,348 1113 195.7 166 234 203 178 249 205
26.
Jay Davy
2,347 1205 195.6 159 168 245 232 157 181
2,344 1171 195.3 216 181 187 192 223 174
28.
Sam Otago
2,342 1044 195.2 246 299 186 180 183 204
2,328 1080 194.0 241 204 160 205 201 237
2,323 1065 193.6 182 233 185 200 247 211
2,301 1089 191.8 206 207 232 204 193 170
2,298 1029 191.5 166 235 228 222 233 185
2,297 1017 191.4 209 179 221 218 235 218
2,290 1050 190.8 171 195 230 207 192 245
2,282 1119 190.2 156 191 151 245 203 217
2,266 1068 188.8 178 184 248 202 188 198
2,261 1088 188.4 169 200 214 200 194 196
2,243 1004 186.9 203 168 199 179 224 266
2,229 1109 185.8 175 187 205 173 199 181
2,227 988 185.6 187 239 182 192 203 236
2,212 1107 184.3 180 171 173 179 170 232
2,175 912 181.3 168 201 258 178 248 210
2,159 1091 179.9 209 186 175 189 152 157
2,156 1051 179.7 174 221 172 187 185 166
2,139 1033 178.3 192 158 240 178 172 166
2,123 1038 176.9 192 154 162 204 150 223
47.
Ben Walsh
2,120 957 176.7 175 200 217 202 192 177
2,108 1013 175.7 207 143 233 176 201 135
2,103 963 175.3 256 155 212 132 177 208
2,099 1072 174.9 119 192 212 210 144 150
2,032 1039 169.3 135 170 163 146 174 205
2,031 1096 169.3 146 151 154 173 163 148
2,012 898 167.7 186 186 156 199 144 243
2,004 916 167.0 149 226 171 182 179 181
1,991 948 165.9 160 191 183 175 157 177
56.
Sam Kidd
1,987 968 165.6 176 179 155 221 141 147
1,980 871 165.0 194 183 164 190 166 212
1,941 990 161.8 166 174 194 115 141 161
1,789 914 149.1 154 110 166 146 142 157
1,787 777 148.9 193 103 175 168 186 185

Stage 2 - Female

Bowler Total Carry-in T.Avg Games
2,576 1202 214.7 218 214 246 257 214 225
2,467 1069 205.6 192 199 227 279 224 277
2,413 1154 201.1 189 161 244 209 244 212
2,401 1058 200.1 185 225 236 268 175 254
2,400 1177 200.0 167 234 174 256 184 208
2,362 1131 196.8 183 168 202 227 258 193
2,328 1191 194.0 191 193 164 158 192 239
2,314 1110 192.8 203 257 149 200 203 192
2,298 1041 191.5 222 173 201 181 231 249
2,284 1120 190.3 188 268 147 209 195 157
2,280 1064 190.0 200 223 182 168 209 234
2,280 1178 190.0 168 154 172 193 225 190
2,259 1098 188.3 198 170 163 258 190 182
2,241 1079 186.8 204 192 213 170 177 206
2,217 1023 184.8 216 170 196 206 203 203
2,211 1076 184.3 171 259 158 203 152 192
2,194 1104 182.8 181 154 233 176 159 187
2,167 1114 180.6 200 178 168 181 159 167
2,159 1046 179.9 213 171 170 148 211 200
2,155 1017 179.6 190 184 178 191 184 211
2,147 1128 178.9 174 216 148 157 136 188
2,143 1027 178.6 169 190 194 193 167 203
2,132 941 177.7 200 203 175 257 174 182
24.
Quek Luyi
2,120 1007 176.7 162 184 179 142 234 212
2,113 923 176.1 174 190 199 194 209 224
2,103 1033 175.3 190 159 163 199 174 185
2,103 917 175.3 155 224 208 173 211 215
2,082 1039 173.5 149 179 168 182 162 203
2,078 1076 173.2 149 194 192 195 135 137
2,063 1082 171.9 120 177 145 149 175 215
2,036 1090 169.7 146 159 156 163 145 177
1,998 1043 166.5 150 162 176 177 156 134
1,992 982 166.0 180 161 144 167 181 177
1,992 956 166.0 138 160 177 195 214 152
1,928 920 160.7 208 167 156 145 177 155
1,916 867 159.7 164 161 203 208 140 173
1,852 933 154.3 151 129 172 122 147 198
1,815 881 151.3 159 145 169 150 163 148

Qualifying - Male

Bowler Total T.Avg Games
1,417 236.2 258 171 289 254 209 236
1,382 230.3 268 287 183 242 225 177
1,328 221.3 236 248 157 179 245 263
1,312 218.7 152 194 258 227 226 255
1,245 207.5 206 171 230 204 224 210
1,236 206.0 184 172 238 260 145 237
1,229 204.8 181 181 212 236 172 247
1,229 204.8 149 139 258 200 239 244
1,222 203.7 232 217 213 156 157 247
1,221 203.5 210 200 181 214 205 211
1,209 201.5 192 169 246 209 223 170
12.
Jay Davy
1,205 200.8 157 193 206 244 170 235
1,201 200.2 200 203 235 206 163 194
1,177 196.2 221 209 160 189 205 193
1,171 195.2 194 195 190 213 194 185
1,156 192.7 223 147 196 197 202 191
1,156 192.7 234 182 206 188 156 190
1,155 192.5 217 201 207 193 177 160
1,135 189.2 186 179 221 177 206 166
1,133 188.8 167 194 201 195 199 177
1,133 188.8 172 157 237 207 191 169
1,122 187.0 203 191 171 133 190 234
1,121 186.8 192 173 170 186 199 201
1,119 186.5 182 221 173 225 138 180
25.
Ben Law
1,113 185.5 147 182 212 193 228 151
1,109 184.8 232 196 166 124 187 204
1,107 184.5 188 150 211 193 181 184
1,096 182.7 185 154 188 214 178 177
1,091 181.8 203 161 194 182 176 175
1,089 181.5 191 236 170 122 180 190
1,088 181.3 180 169 215 171 172 181
1,084 180.7 160 169 169 184 199 203
1,080 180.0 185 156 186 189 211 153
1,079 179.8 181 191 170 172 175 190
1,072 178.7 181 162 217 176 155 181
1,068 178.0 177 188 155 224 169 155
1,065 177.5 160 172 169 192 170 202
1,051 175.2 145 178 212 203 137 176
1,050 175.0 204 160 159 165 162 200
40.
Sam Otago
1,044 174.0 159 177 167 224 155 162
1,039 173.2 146 153 217 177 161 185
1,038 173.0 183 186 200 143 192 134
1,033 172.2 199 170 199 168 167 130
1,029 171.5 179 160 208 191 144 147
1,017 169.5 171 182 133 203 167 161
1,014 169.0 177 146 181 150 209 151
1,013 168.8 148 136 169 160 177 223
1,004 167.3 148 173 140 174 189 180
990 165.0 206 161 156 106 213 148
988 164.7 156 183 185 145 145 174
51.
Sam Kidd
968 161.3 142 164 180 163 177 142
963 160.5 180 127 192 181 127 156
53.
Ben Walsh
957 159.5 133 170 140 176 165 173
948 158.0 158 126 164 160 173 167
916 152.7 149 131 180 146 155 155
914 152.3 133 144 177 174 141 145
912 152.0 103 178 138 153 163 177
898 149.7 186 140 149 148 120 155
871 145.2 207 149 124 125 137 129
777 129.5 115 128 127 146 126 135

Qualifying - Female

Bowler Total T.Avg Games
1,202 200.3 188 209 215 171 161 258
1,191 198.5 180 209 188 226 209 179
1,178 196.3 192 190 138 198 246 214
1,177 196.2 217 222 201 177 196 164
1,154 192.3 182 192 197 210 202 171
1,131 188.5 186 200 176 202 174 193
1,128 188.0 191 179 176 186 181 215
1,120 186.7 228 215 152 168 165 192
1,114 185.7 167 202 192 184 175 194
1,110 185.0 159 203 211 191 162 184
1,104 184.0 220 163 140 179 206 196
1,098 183.0 228 151 162 166 212 179
1,090 181.7 199 179 168 181 217 146
1,082 180.3 178 191 182 162 166 203
1,079 179.8 149 213 156 199 161 201
1,076 179.3 163 200 162 187 171 193
1,076 179.3 197 209 159 122 195 194
1,069 178.2 169 139 159 237 170 195
1,064 177.3 177 221 168 152 163 183
1,058 176.3 180 162 157 169 221 169
1,046 174.3 179 159 178 149 171 210
1,043 173.8 161 166 170 181 185 180
1,041 173.5 172 166 146 160 203 194
1,039 173.2 178 180 162 159 200 160
1,033 172.2 153 182 172 191 184 151
1,027 171.2 168 144 172 184 167 192
1,023 170.5 127 193 191 193 174 145
1,017 169.5 194 191 141 174 155 162
29.
Quek Luyi
1,007 167.8 220 160 156 151 190 130
982 163.7 173 145 170 144 147 203
956 159.3 137 178 178 178 113 172
941 156.8 133 169 159 183 135 162
933 155.5 185 161 132 143 163 149
923 153.8 153 143 155 156 148 168
920 153.3 146 177 148 171 133 145
917 152.8 122 166 162 139 162 166
881 146.8 169 128 182 113 145 144
867 144.5 148 144 145 145 151 134