Qualifying Seniors - Male

Bowler Total T.Avg Games
3,655 228.4 170 171 266 230 214 259 250 224 238 249 266 182 216 273 188 259
3,303 206.4 214 189 180 256 238 214 200 191 279 175 166 170 190 228 228 185
3,135 195.9 247 214 131 212 153 210 207 202 212 180 248 176 211 136 186 210
3,120 195.0 195 159 248 225 207 195 165 176 209 197 216 220 176 198 154 180
3,077 192.3 206 189 191 191 156 194 213 245 203 191 183 182 191 183 168 191

Qualifying Seniors - Female

Bowler Total T.Avg Games
3,194 199.6 170 218 165 167 190 185 227 236 212 221 198 191 194 184 213 223
2,540 158.8 152 181 193 181 135 175 166 157 147 138 178 134 137 159 160 147
2,456 153.5 158 120 146 158 117 181 204 163 148 148 143 143 141 163 175 148
2,402 150.1 172 158 157 140 123 155 145 166 169 142 127 177 141 156 146 128
2,346 146.6 117 145 168 141 126 158 136 166 165 154 128 153 126 155 153 155

Qualifying Rachuig - Male

Bowler Total T.Avg Games
3,677 229.8 223 226 225 224 161 238 237 215 267 300 220 245 233 277 216 170
3,655 228.4 170 171 266 230 214 259 250 224 238 249 266 182 216 273 188 259
3,651 228.2 226 233 247 233 173 247 220 234 222 245 217 223 206 221 246 258
3,428 214.3 237 182 245 245 182 246 234 223 225 178 234 205 166 173 222 231
3,348 209.3 220 183 177 217 205 194 176 187 209 192 217 199 255 237 269 211
3,315 207.2 279 177 185 182 212 216 234 166 247 210 187 191 190 169 248 222
3,297 206.1 214 224 185 198 246 190 216 170 228 245 206 203 203 194 171 204
3,092 193.3 184 211 213 192 214 193 268 196 225 133 173 152 174 166 187 211
3,077 192.3 206 189 191 191 156 194 213 245 203 191 183 182 191 183 168 191
2,885 180.3 167 235 190 215 151 187 178 202 155 177 215 161 167 175 155 155

Qualifying Rachuig - Female

Bowler Total T.Avg Games
3,293 205.8 225 175 219 171 169 205 214 192 202 200 228 180 221 278 201 213
3,194 199.6 170 218 165 167 190 185 227 236 212 221 198 191 194 184 213 223
3,118 194.9 195 161 183 199 179 223 170 225 183 189 256 203 188 185 200 179
3,034 189.6 188 214 176 190 227 180 180 181 181 195 234 151 222 139 173 203
3,027 189.2 216 196 170 164 211 170 211 167 204 172 191 194 213 149 203 196
2,928 183.0 223 176 165 173 139 195 168 162 121 201 212 173 222 212 193 193