Qualifying Holt Restricted - Male

Bowler (Avg) Total T.Avg Games
3,083 179.2 189 230 177 218 202 243 180 221 202 243 187 228 179 220 165 206 169 210 193 234 213 254 149 190 174 215 130 171
2,802 172.1 141 169 167 195 203 231 185 213 169 197 189 217 193 221 193 221 168 196 135 163 168 196 141 169 178 206 180 208
2,725 161.6 191 224 145 178 155 188 171 204 179 212 150 183 171 204 135 168 172 205 182 215 139 172 153 186 166 199 154 187
2,711 153.6 188 228 160 200 158 198 177 217 132 172 135 175 131 171 175 215 145 185 142 182 135 175 193 233 132 172 148 188
2,462 149.4 125 165 156 196 177 217 135 175 163 203 113 153 158 198 162 202 141 181 155 195 147 187 164 204 146 186
2,627 133.6 110 164 126 180 141 195 161 215 134 188 121 175 144 198 117 171 161 215 145 199 150 204 133 187 098 152 130 184
2,385 151.4 177 196 154 173 180 199 145 164 135 154 170 189 142 161 136 155 134 153 137 156 163 182 147 166 150 169 149 168

Qualifying Holt Restricted - Female

Bowler (Avg) Total T.Avg Games
2,049 92.7 069 269 087 287 103 303 140 340 097 297 070 270 083 283
2,992 138.7 141 216 160 235 140 215 146 221 190 265 124 199 159 234 126 201 126 201 118 193 116 191 135 210 130 205 131 206
2,988 136.4 155 232 107 184 158 235 168 245 113 190 138 215 147 224 108 185 096 173 181 258 137 214 119 196 131 208 152 229
2,902 140.3 149 216 168 235 165 232 151 218 115 182 124 191 121 188 107 174 145 212 136 203 157 224 135 202 147 214 144 211
2,803 134.2 114 180 144 210 116 182 130 196 163 229 146 212 147 213 125 191 133 199 137 203 133 199 139 205 095 161 157 223
6.
2,802 147.1 172 225 102 155 160 213 153 206 158 211 135 188 166 219 130 183 183 236 163 216 136 189 136 189 144 197 122 175
2,766 151.6 197 243 129 175 124 170 127 173 168 214 161 207 200 246 135 181 166 212 110 156 165 211 167 213 115 161 158 204
2,737 139.5 126 182 145 201 165 221 145 201 166 222 149 205 167 223 136 192 110 166 124 180 127 183 119 175 139 195 135 191

Qualifying Holt Classic - Male

Bowler (Avg) Total T.Avg Games
2,713 193.8 174 176 211 194 194 226 197 200 236 168 194 195 169 179
2,575 183.9 191 217 186 157 190 174 210 214 162 202 177 161 198 136
2,476 176.9 202 211 193 169 183 162 158 133 194 200 180 163 176 152
2,377 169.8 172 199 178 166 186 178 171 140 152 190 178 168 147 152
2,318 165.6 150 179 172 196 165 234 168 134 164 128 169 168 132 159
2,252 160.9 186 162 125 128 174 205 177 191 169 169 131 158 145 132
2,240 160.0 162 163 178 173 142 170 178 158 156 178 130 140 150 162
2,196 156.9 121 156 167 159 173 196 157 181 177 148 126 135 146 154
2,151 153.6 188 160 158 177 132 135 131 175 145 142 135 193 132 148
2,119 151.4 177 154 180 145 135 170 142 136 134 137 163 147 150 149

Qualifying Holt Classic - Female

Bowler (Avg) Total T.Avg Games
2,080 148.6 137 160 120 179 161 124 168 188 111 119 143 167 168 135
1,910 136.4 155 107 158 168 113 138 147 108 096 181 137 119 131 152
649 92.7 069 087 103 140 097 070 083