Finals Stage 2 - Male

Bowler Total Carry-in Bonus T.Avg Games
5,228 3985 60 224.7 248 +20 204 259 +20 266 +20 206
4,916 3744 60 211.1 242 +20 247 +20 212 170 241 +20
4,871 3836 40 210.0 181 208 +20 222 +20 168 216
4,862 3800 40 209.7 190 191 213 223 +20 205 +20
4,805 3698 80 205.4 185 +20 218 +20 229 +20 215 +20 180
4,754 3725 20 205.8 174 202 188 209 236 +20

Finals Stage 2 - Female

Bowler Total Carry-in Bonus T.Avg Games
4,414 3409 40 190.2 273 +20 196 146 +20 149 201
4,379 3363 60 187.8 153 194 204 +20 198 +20 207 +20
4,377 3409 60 187.7 137 211 +20 170 186 +20 204 +20
4,286 3417 60 183.7 153 +20 178 +20 121 177 +20 180
4,280 3345 40 184.3 157 +20 150 172 183 233 +20
4,251 3377 40 183.1 167 201 +20 187 +20 139 140

Finals Stage 1 - Male

Bowler Total Carry-in T.Avg Games
3,985 2147 221.4 204 197 237 217 221 257 216 289
3,836 2127 213.1 244 268 217 171 169 194 265 181
3,800 2097 211.1 226 193 218 170 248 245 202 201
3,744 2141 208.0 177 185 214 230 173 201 212 211
3,725 2095 206.9 204 225 179 189 189 186 222 236
3,698 2145 205.4 194 178 244 192 151 164 205 225
3,670 2042 203.9 209 211 148 194 211 242 216 197
3,663 2174 203.5 167 125 216 203 182 224 167 205
3,646 2019 202.6 209 222 214 152 202 226 226 176
3,643 2066 202.4 212 180 156 233 162 279 167 188
3,625 2056 201.4 167 204 202 191 215 226 168 196
12.
Sam Curry
3,562 2037 197.9 187 215 225 154 181 180 196 187
3,548 2070 197.1 189 156 201 162 210 174 188 198
3,513 2020 195.2 207 213 200 204 171 179 148 171
3,490 2028 193.9 177 167 192 164 181 212 195 174
3,465 2019 192.5 154 193 236 183 160 172 170 178

Finals Stage 1 - Female

Bowler Total Carry-in T.Avg Games
3,417 1932 189.8 154 167 194 176 231 180 180 203
3,409 1866 189.4 195 169 210 201 187 188 188 205
3,409 2018 189.4 177 136 159 195 193 202 184 145
3,377 1822 187.6 180 185 221 199 211 166 211 182
3,363 1892 186.8 175 148 183 187 175 196 196 211
3,345 1864 185.8 142 188 179 227 203 176 198 168
3,311 1898 183.9 156 167 189 181 175 199 187 159
3,277 1850 182.1 166 166 181 187 161 177 183 206
3,273 1859 181.8 150 158 166 215 206 218 154 147
3,255 1826 180.8 197 163 169 159 202 198 152 189
3,234 1805 179.7 133 161 177 211 192 167 186 202
3,221 1806 178.9 213 185 172 179 160 198 154 154

Qualifying - Male

Bowler Total T.Avg Games
2,174 217.4 255 268 174 164 257 199 214 268 192 183
2,147 214.7 196 171 256 247 222 136 217 256 241 205
2,145 214.5 195 278 172 236 193 205 192 215 224 235
2,141 214.1 225 279 176 232 175 220 280 219 187 148
2,127 212.7 187 188 202 245 231 215 239 202 183 235
2,097 209.7 255 235 182 223 185 201 206 192 214 204
2,095 209.5 186 188 234 200 202 174 229 201 236 245
2,070 207.0 216 202 205 175 197 226 195 234 178 242
2,066 206.6 209 203 178 152 237 248 236 217 183 203
2,056 205.6 217 190 244 157 170 205 215 225 223 210
2,042 204.2 171 192 158 166 218 223 232 257 222 203
12.
Sam Curry
2,037 203.7 279 240 158 219 149 206 187 188 222 189
2,028 202.8 193 200 224 194 202 206 183 227 209 190
2,020 202.0 183 235 195 180 202 175 230 180 215 225
2,019 201.9 164 156 201 203 259 287 176 221 190 162
2,019 201.9 192 225 190 204 162 183 218 201 200 244
2,006 200.6 210 244 185 167 186 232 155 176 173 278
1,991 199.1 221 159 154 224 208 183 221 171 235 215
1,987 198.7 173 226 200 252 184 193 200 186 200 173
1,965 196.5 192 136 201 196 210 198 215 233 205 179
1,964 196.4 222 181 203 172 211 168 211 209 210 177
1,962 196.2 154 256 235 191 163 204 190 163 197 209
1,954 195.4 198 206 244 226 160 180 184 165 223 168
1,951 195.1 212 210 175 210 174 180 182 183 201 224
1,897 189.7 196 203 191 168 121 177 206 196 182 257
1,887 188.7 170 159 143 172 279 201 255 224 133 151
1,879 187.9 189 238 170 219 175 177 185 179 184 163
1,878 187.8 192 197 189 192 182 215 153 145 201 212
1,875 187.5 175 172 214 175 182 212 189 186 199 171
1,875 187.5 162 182 166 215 182 206 112 227 210 213
1,855 185.5 161 153 226 190 183 235 178 174 135 220
1,853 185.3 222 181 198 197 178 171 179 206 179 142
1,839 183.9 201 191 236 194 155 155 195 151 200 161
1,820 182.0 191 169 236 180 192 183 158 204 151 156
1,819 181.9 109 140 242 128 255 197 189 173 175 211
1,819 181.9 161 187 172 147 202 181 191 187 191 200
37.
Sam Otago
1,818 181.8 197 173 229 184 222 123 181 157 186 166
38.
Adam Sims
1,814 181.4 173 146 231 208 189 232 140 175 161 159
1,813 181.3 206 188 175 144 160 202 191 211 182 154
1,810 181.0 203 187 168 221 200 176 155 210 156 134
1,799 179.9 138 223 145 213 148 160 179 191 200 202
1,797 179.7 121 186 162 126 246 137 187 168 219 245
1,763 176.3 162 201 182 173 168 202 147 190 164 174
1,754 175.4 141 219 156 192 182 182 172 160 172 178
45.
Sam Blake
1,753 175.3 223 179 130 175 183 279 136 119 182 147
1,748 174.8 218 181 162 146 167 172 186 135 161 220
1,740 174.0 150 173 184 146 177 210 179 146 154 221
48.
Brady Rye
1,709 170.9 179 201 164 142 160 163 174 154 202 170
1,707 170.7 155 181 200 177 147 163 165 161 171 187
1,701 170.1 155 190 155 205 203 175 129 187 164 138
1,697 169.7 126 201 190 142 154 168 220 169 163 164
1,687 168.7 156 201 179 152 214 126 172 156 193 138
1,667 166.7 152 179 165 167 153 187 160 167 178 159
1,661 166.1 168 178 174 154 156 159 171 158 211 132
1,653 165.3 201 180 138 187 138 176 149 155 149 180
1,636 163.6 132 188 182 142 142 162 213 163 188 124
1,600 160.0 173 164 145 218 173 139 179 139 146 124
1,590 159.0 178 154 159 154 168 145 148 147 157 180
1,560 156.0 137 155 183 152 171 183 108 138 153 180
1,536 153.6 194 137 167 144 156 139 199 115 125 160
61.
Tyson Key
1,532 153.2 136 146 180 135 227 180 130 130 111 157
1,427 142.7 143 117 146 143 153 120 136 165 178 126
1,200 120.0 095 135 096 120 137 124 123 154 110 106

Qualifying - Female

Bowler Total T.Avg Games
2,018 201.8 210 200 194 201 202 178 205 222 201 205
1,932 193.2 176 183 211 191 203 204 189 166 216 193
1,898 189.8 162 213 158 212 182 248 191 185 176 171
1,892 189.2 209 179 193 179 200 218 214 146 163 191
1,866 186.6 214 175 168 235 203 167 232 144 147 181
1,864 186.4 214 179 216 192 149 156 217 178 190 173
1,859 185.9 162 222 190 165 172 211 145 208 199 185
1,850 185.0 245 234 198 194 147 191 181 159 141 160
1,826 182.6 177 136 212 167 216 194 186 148 200 190
1,822 182.2 157 199 200 189 177 191 191 195 180 143
1,806 180.6 190 178 168 198 200 151 190 134 198 199
1,805 180.5 184 266 186 174 163 149 194 178 153 158
1,800 180.0 185 146 189 196 138 205 204 148 174 215
1,759 175.9 187 244 189 164 180 223 133 147 142 150
1,715 171.5 167 185 180 211 138 157 175 179 168 155
1,683 168.3 160 209 128 177 175 172 166 222 154 120
1,664 166.4 151 156 198 166 124 142 158 163 236 170
1,629 162.9 177 205 147 199 126 104 146 191 159 175
1,623 162.3 120 198 130 232 164 170 123 161 194 131
1,582 158.2 159 142 171 155 144 153 177 159 177 145
1,562 156.2 141 125 123 168 168 187 139 169 163 179
1,559 155.9 189 157 190 142 158 190 126 121 172 114
1,557 155.7 191 212 149 151 183 128 127 120 138 158
1,547 154.7 129 136 135 159 165 158 172 171 147 175
1,509 150.9 147 144 138 170 144 134 204 132 139 157
1,490 149.0 181 156 147 159 130 146 157 125 145 144