Matchplay - Male

Bowler Total Carry-in Bonus T.Avg Games
4,897 3118 120 227.5 211 +20 255 +20 245 +20 222 +20 235 +20 268 +20 223
4,851 3191 80 227.2 279 +20 172 163 231 +20 277 +20 246 +20 212
4,808 3167 80 225.1 247 +20 233 +20 216 170 237 +20 225 233 +20
4,789 3167 80 224.2 222 180 +20 257 +20 258 +20 178 246 +20 201
4,750 3139 60 223.3 279 +20 215 201 +20 198 210 212 236 +20
4,698 3147 60 220.9 237 201 +20 226 +20 187 201 214 225 +20
4,675 3181 60 219.8 235 229 182 200 +20 215 +20 147 226 +20
4,585 3138 20 217.4 189 186 226 184 182 232 +20 228

Matchplay - Female

Bowler Total Carry-in Bonus T.Avg Games
4,463 2931 100 207.8 182 +20 200 245 +20 201 +20 225 +20 192 +20 187
4,457 2955 80 208.4 223 +20 214 +20 212 +20 226 +20 187 182 178
4,377 2969 60 205.6 178 235 +20 204 189 182 +20 186 +20 174
4,375 2789 120 202.6 187 225 +20 206 +20 203 +20 194 +20 213 +20 238 +20
4,147 2734 80 193.7 240 +20 177 195 150 180 +20 204 +20 187 +20
4,120 2911 20 195.2 158 148 166 222 +20 171 182 142
4,061 2612 80 189.6 238 +20 218 +20 215 +20 180 167 171 180 +20
3,914 2628 20 185.4 170 187 183 194 181 172 179 +20

Grand Senior - Male

Bowler Total T.Avg Games
3,167 226.2 235 204 172 217 268 226 226 216 227 269 243 247 212 205
3,104 221.7 216 190 246 212 208 249 184 258 289 205 236 217 177 217
3,101 221.5 236 183 213 197 226 244 246 227 153 179 223 299 246 229
3,087 220.5 265 277 248 233 180 177 204 177 211 245 194 248 182 246
3,064 218.9 195 193 182 192 221 229 186 205 269 238 246 225 224 259
2,856 204.0 174 235 237 202 162 203 215 180 203 214 223 246 193 169
2,792 199.4 203 214 191 170 186 221 192 221 169 170 188 202 224 241
2,770 197.9 165 192 160 196 196 224 172 226 236 175 205 238 224 161
2,754 196.7 161 151 192 215 205 254 171 177 234 193 174 242 169 216
2,639 188.5 139 188 203 165 165 164 140 217 246 201 223 169 201 218
2,518 179.9 178 148 123 158 185 231 160 225 201 164 192 196 213 144
1,478 184.8 154 140 179 233 208 181 202 181

Grand Senior - Female

Bowler Total T.Avg Games
2,969 212.1 179 217 201 215 202 223 191 217 223 170 214 277 215 225
2,789 199.2 201 205 168 197 183 218 246 215 225 192 191 181 186 181
2,607 186.2 269 173 199 189 225 142 186 152 216 200 178 150 137 191
2,224 158.9 166 188 122 146 149 159 152 166 160 186 177 136 157 160

Day 2 Qualifying - Male

Bowler Total Carry-in T.Avg Games
3,191 1942 227.9 182 153 233 258 179 244
3,181 1769 227.2 228 268 248 244 219 205
3,167 1764 226.2 227 269 243 247 212 205
3,167 1848 226.2 214 235 224 235 195 216
3,147 1757 224.8 255 180 223 248 226 258
3,139 1811 224.2 212 217 246 236 216 201
3,138 1767 224.1 203 236 189 219 268 256
3,118 1712 222.7 279 237 237 225 194 234
3,111 1768 222.2 228 213 223 193 280 206
3,104 1763 221.7 289 205 236 217 177 217
11.
Mick May
3,101 1772 221.5 153 179 223 299 246 229
3,088 1706 220.6 182 269 188 268 222 253
3,087 1761 220.5 211 245 194 248 182 246
3,064 1603 218.9 269 238 246 225 224 259
3,044 1764 217.4 246 196 204 205 193 236
3,010 1704 215.0 257 258 204 172 201 214
2,990 1719 213.6 206 214 190 214 236 211
2,964 1631 211.7 289 210 230 223 224 157
2,948 1642 210.6 199 246 195 244 217 205
2,945 1643 210.4 192 242 210 241 258 159
2,925 1697 208.9 177 181 237 159 228 246
2,909 1653 207.8 213 199 211 214 201 218
2,908 1695 207.7 220 190 223 225 160 195
2,856 1608 204.0 203 214 223 246 193 169
25.
2,852 1708 203.7 161 224 205 192 214 148
2,849 1600 203.5 242 173 202 192 256 184
2,846 1746 203.3 177 204 172 183 182 182
2,814 1581 201.0 164 239 217 215 204 194
2,802 1613 200.1 180 193 211 167 223 215
2,792 1598 199.4 169 170 188 202 224 241
2,770 1531 197.9 236 175 205 238 224 161
2,754 1526 196.7 234 193 174 242 169 216
2,747 1569 196.2 170 268 176 159 222 183
2,744 1523 196.0 187 232 235 212 186 169
2,740 1539 195.7 170 227 178 210 233 183
36.
Rick Axen
2,680 1463 191.4 185 193 243 169 257 170
2,639 1381 188.5 246 201 223 169 201 218
2,631 1463 187.9 216 225 168 164 211 184
2,615 1459 186.8 166 201 172 199 193 225
2,518 1408 179.9 201 164 192 196 213 144

Day 2 Qualifying - Female

Bowler Total Carry-in T.Avg Games
2,969 1645 212.1 223 170 214 277 215 225
2,955 1624 211.1 202 211 235 231 245 207
2,931 1668 209.4 234 206 181 206 200 236
2,911 1655 207.9 236 181 231 266 157 185
2,789 1633 199.2 225 192 191 181 186 181
2,734 1575 195.3 222 192 190 185 185 185
2,628 1543 187.7 138 197 198 170 175 207
2,612 1500 186.6 257 193 138 179 155 190
2,607 1535 186.2 216 200 178 150 137 191
2,508 1468 179.1 158 186 216 154 127 199
2,302 1250 164.4 189 172 151 171 176 193
2,224 1248 158.9 160 186 177 136 157 160

Day 1 Qualifying - Male

Bowler Total T.Avg Games
1,942 242.8 256 244 243 278 226 212 235 248
1,848 231.0 183 233 241 247 207 236 279 222
1,811 226.4 214 211 235 184 238 265 249 215
1,772 221.5 236 183 213 197 226 244 246 227
1,769 221.1 182 219 223 258 232 212 200 243
1,768 221.0 190 217 200 265 237 268 202 189
1,767 220.9 236 236 239 207 236 202 186 225
1,764 220.5 235 204 172 217 268 226 226 216
1,763 220.4 216 190 246 212 208 249 184 258
1,761 220.1 265 277 248 233 180 177 204 177
1,757 219.6 203 202 197 205 211 245 258 236
1,754 219.3 189 199 226 159 258 249 235 239
1,746 218.3 200 210 182 210 225 258 217 244
1,719 214.9 214 203 215 179 289 213 236 170
1,712 214.0 236 202 222 208 193 216 199 236
16.
1,708 213.5 200 278 233 169 159 174 275 220
1,706 213.3 206 214 232 225 242 212 201 174
1,704 213.0 234 213 279 236 161 225 161 195
1,697 212.1 228 191 221 191 223 193 237 213
1,695 211.9 200 213 245 233 214 179 197 214
1,653 206.6 235 222 193 238 192 182 211 180
1,643 205.4 196 227 192 204 181 194 246 203
1,642 205.3 198 170 186 220 208 227 219 214
1,631 203.9 215 178 168 247 246 217 167 193
1,613 201.6 202 217 245 215 157 192 200 185
1,608 201.0 174 235 237 202 162 203 215 180
1,603 200.4 195 193 182 192 221 229 186 205
1,600 200.0 190 201 191 203 191 182 248 194
1,598 199.8 203 214 191 170 186 221 192 221
1,581 197.6 207 181 193 206 184 226 208 176
1,569 196.1 199 191 219 173 208 188 191 200
1,539 192.4 172 180 240 203 216 157 215 156
1,531 191.4 165 192 160 196 196 224 172 226
1,526 190.8 161 151 192 215 205 254 171 177
1,523 190.4 150 211 171 172 256 211 181 171
1,478 184.8 154 140 179 233 208 181 202 181
37.
Rick Axen
1,463 182.9 171 140 200 188 194 192 210 168
1,463 182.9 218 162 196 173 179 138 213 184
1,459 182.4 159 181 178 158 163 209 202 209
1,408 176.0 178 148 123 158 185 231 160 225
1,381 172.6 139 188 203 165 165 164 140 217

Day 1 Qualifying - Female

Bowler Total T.Avg Games
1,668 208.5 184 214 206 199 188 237 234 206
1,655 206.9 217 191 234 237 203 194 184 195
1,645 205.6 179 217 201 215 202 223 191 217
1,633 204.1 201 205 168 197 183 218 246 215
1,624 203.0 181 239 194 197 181 160 224 248
1,575 196.9 202 219 180 201 163 173 237 200
1,543 192.9 172 163 171 198 266 201 169 203
1,535 191.9 269 173 199 189 225 142 186 152
1,500 187.5 158 223 194 193 197 184 169 182
1,468 183.5 157 192 152 196 213 204 165 189
1,250 156.3 158 145 144 177 163 176 132 155
1,248 156.0 166 188 122 146 149 159 152 166