The 2015 Restricted Cup is a "sub event" of:   Australian Adult Championships 2015

Final - Male

Bowler (Avg) Total Carry-in Bonus T.Avg Games
2,782 1219 80 203.6 164 206 169 211 +20 219 261 +20 227 269 +20 242 284 +20
2,601 1371 40 212.8 194 214 196 216 +20 186 206 220 240 +20 174 194
2,584 1241 40 198.3 163 196 194 227 +20 214 247 +20 194 227 175 208
2,483 1059 60 174.3 214 260 +20 137 183 172 218 +20 142 188 193 239 +20
2,466 1042 40 174.5 169 215 +20 162 208 158 204 218 264 +20 171 217
2,417 1094 40 183.1 208 241 +20 150 183 177 210 194 227 191 224 +20

Final - Female

Bowler (Avg) Total Carry-in Bonus T.Avg Games
2,525 1039 100 180.5 204 244 +20 184 224 +20 154 194 +20 215 255 +20 189 229 +20
2,474 1080 40 175.3 173 219 123 169 218 264 +20 160 206 174 220 +20
2,474 1012 60 170.5 162 211 168 217 +20 178 227 +20 190 239 +20 165 214
2,379 1053 60 173.8 189 226 +20 158 195 +20 158 195 168 205 186 223 +20
2,263 1073 20 167.9 168 204 +20 148 184 163 199 160 196 135 171
1,992 1026 20 161.1 155 195 125 165 134 174 175 215 +20 157 197

Stage 2 - Male

Bowler (Avg) Total T.Avg Games
1,491 228.5 223 243 199 219 266 286 221 241 221 241 241 261
1,471 203.2 208 250 190 232 174 216 257 299 195 237 195 237
1,439 206.8 171 204 251 284 213 246 244 277 180 213 182 215
1,335 176.5 210 256 204 250 165 211 139 185 158 204 183 229
1,318 173.7 185 231 167 213 165 211 174 220 153 199 198 244
1,292 182.3 145 178 160 193 145 178 220 253 199 232 225 258
1,280 151.3 172 234 189 251 168 230 137 199 117 179 125 187
1,271 182.8 177 206 188 217 194 223 201 230 156 185 181 210
1,262 159.3 129 180 154 205 201 252 160 211 173 224 139 190
1,261 186.2 178 202 172 196 179 203 187 211 204 228 197 221
1,234 164.7 140 181 154 195 161 202 181 222 180 221 172 213
1,214 120.3 105 187 126 208 142 224 116 198 119 201 114 196
1,208 185.3 153 169 181 197 178 194 185 201 184 200 231 247
1,207 158.2 152 195 171 214 189 232 121 164 155 198 161 204
1,205 177.8 187 210 169 192 151 174 176 199 189 212 195 218
1,205 176.8 203 227 168 192 133 157 176 200 186 210 195 219
1,193 182.8 170 186 181 197 150 166 224 240 181 197 191 207
1,156 136.7 162 218 156 212 140 196 150 206 103 159 109 165
1,146 142.0 147 196 159 208 120 169 152 201 142 191 132 181
1,142 161.3 167 196 124 153 163 192 168 197 212 241 134 163
1,128 113.0 090 165 125 200 124 199 121 196 109 184 109 184
1,112 154.3 153 184 157 188 134 165 166 197 134 165 182 213
1,072 158.7 155 175 177 197 159 179 143 163 159 179 159 179
1,066 159.7 146 164 132 150 174 192 166 184 192 210 148 166

Stage 2 - Female

Bowler (Avg) Total T.Avg Games
1,356 180.0 163 209 182 228 207 253 178 224 145 191 205 251
1,306 168.7 186 235 176 225 179 228 156 205 124 173 191 240
1,289 178.8 203 239 167 203 156 192 188 224 185 221 174 210
1,279 173.2 179 219 192 232 161 201 186 226 156 196 165 205
1,275 175.5 199 236 145 182 180 217 148 185 199 236 182 219
1,266 171.0 143 183 179 219 144 184 215 255 188 228 157 197
1,264 164.7 145 191 135 181 169 215 191 237 162 208 186 232
1,261 150.2 139 199 143 203 159 219 169 229 146 206 145 205
1,255 166.2 162 205 226 269 170 213 146 189 142 185 151 194
1,254 167.0 182 224 152 194 144 186 160 202 192 234 172 214
1,248 168.0 171 211 153 193 163 203 191 231 152 192 178 218
1,237 171.2 192 227 133 168 179 214 189 224 176 211 158 193
1,235 150.8 126 181 156 211 154 209 132 187 198 253 139 194
1,228 128.7 099 175 133 209 141 217 147 223 134 210 118 194
1,219 155.2 163 211 129 177 149 197 151 199 168 216 171 219
1,216 136.7 102 168 109 175 158 224 153 219 141 207 157 223
1,214 161.3 170 211 222 263 136 177 135 176 149 190 156 197
1,213 163.2 179 218 188 227 145 184 154 193 155 194 158 197
1,186 155.7 151 193 162 204 131 173 145 187 157 199 188 230
1,178 145.3 149 200 148 199 143 194 136 187 143 194 153 204
1,152 141.0 155 206 103 154 166 217 146 197 143 194 133 184
1,117 139.2 130 177 102 149 129 176 155 202 165 212 154 201
1,106 151.3 153 186 177 210 140 173 141 174 158 191 139 172
1,059 138.5 127 165 117 155 146 184 149 187 157 195 135 173
0 NaN
0 NaN