Graded Final - Male

Bowler (Avg) Total

Graded Final - Female

Bowler (Avg) Total

Open Final - Male

Bowler Total
187
158

Open Final - Female

Bowler Total
182

Graded Qualifying - Male

Bowler (Avg) Total T.Avg Games
1,244 167.3 132 172 174 214 170 210 176 216 177 217 175 215
1,213 131.2 146 217 125 196 149 220 105 176 140 211 122 193
1,208 169.3 188 220 177 209 212 244 144 176 151 183 144 176
1,199 176.8 155 178 166 189 184 207 167 190 197 220 192 215
1,156 157.7 134 169 175 210 137 172 190 225 163 198 147 182
1,140 171.0 172 191 169 188 181 200 155 174 134 153 215 234
1,084 155.7 159 184 137 162 188 213 139 164 172 197 139 164
1,032 136.0 121 157 152 188 167 203 134 170 116 152 126 162
1,012 142.7 144 170 150 176 141 167 162 188 129 155 130 156

Graded Qualifying - Female

Bowler (Avg) Total T.Avg Games
1,309 160.2 183 241 160 218 149 207 165 223 175 233 129 187
1,192 135.7 125 188 144 207 101 164 109 172 178 241 157 220
1,131 152.5 112 148 180 216 136 172 148 184 150 186 189 225
1,122 153.0 125 159 218 252 143 177 152 186 137 171 143 177
1,100 147.3 130 166 112 148 169 205 147 183 176 212 150 186

Open Qualifying - Male

Bowler Total T.Avg Games
1,336 222.7 269 201 225 226 214 201
1,207 201.2 189 249 247 184 179 159
1,188 198.0 186 175 168 224 211 224
1,187 197.8 149 254 214 213 189 168
1,176 196.0 160 194 178 225 244 175
1,166 194.3 164 209 201 169 223 200
1,164 194.0 204 164 168 213 201 214
1,156 192.7 208 199 197 207 177 168
1,148 191.3 217 181 214 222 147 167
1,145 190.8 199 212 208 198 162 166
1,100 183.3 159 222 199 160 147 213
1,099 183.2 160 147 179 215 185 213
1,098 183.0 158 188 168 165 216 203
14.
Jai Ewins
1,096 182.7 246 176 140 187 152 195
1,085 180.8 169 185 148 224 204 155
1,079 179.8 163 213 175 161 176 191
1,072 178.7 180 135 166 183 197 211
1,070 178.3 155 222 175 183 200 135
1,052 175.3 189 187 165 197 162 152
1,045 174.2 171 160 190 155 164 205
21.
Nick Vale
1,037 172.8 196 167 205 132 174 163
1,007 167.8 155 151 145 195 179 182
944 157.3 126 144 156 132 189 197
917 152.8 126 176 150 169 145 151

Open Qualifying - Female

Bowler Total T.Avg Games
1,224 204.0 243 159 204 235 188 195
1,146 191.0 145 201 192 223 174 211
1,082 180.3 163 167 217 194 193 148
1,078 179.7 157 210 165 206 171 169
1,053 175.5 120 203 168 186 199 177
1,027 171.2 202 161 181 178 141 164
996 166.0 120 161 197 154 185 179
917 152.8 121 122 180 190 161 143