Final

Bowler Total Carry-in Bonus T.Avg Games
5,395 3733 120 239.8 215 +20 224 +40 225 +20 246 +20 205 229 +20 198
5,342 3493 210 233.3 216 +20 234 +20 217 +40 228 +20 236 +30 269 +40 239 +40
5,324 3391 200 232.9 254 +40 233 +20 226 257 +40 237 +40 299 +40 227 +20
5,224 3345 200 228.4 250 +40 277 +40 178 278 +40 214 214 +40 268 +40
5,120 3223 180 216.5 236 +40 265 +40 196 +20 181 +20 222 +40 215 +20 226
5,094 3471 120 226.1 225 +20 225 245 +40 182 212 +20 192 222 +40
5,073 3179 160 215.3 177 223 +40 268 +40 242 +20 202 +20 188 +20 258 +20
5,051 3272 180 221.4 237 +40 233 +20 238 +20 228 226 +40 202 +20 235 +40
5,038 3288 120 223.5 224 201 265 +40 235 +20 201 278 +40 226 +20
5,036 3306 180 220.7 226 +40 214 235 +20 248 +40 217 +40 194 216 +40
5,022 3368 120 222.8 246 +20 237 +40 207 278 +40 163 +20 189 214
4,930 3262 140 217.7 203 222 +20 165 246 +40 230 +20 247 +40 215 +20
4,921 3358 50 221.4 221 179 225 +20 244 236 +30 205 203
4,799 3179 100 205.6 197 +20 216 +20 231 +40 190 146 160 204 +20
4,652 3333 20 210.5 182 178 191 158 192 212 +20 186

Stage 2

Bowler Total Carry-in T.Avg Games
3,733 2550 248.9 215 265 216 239 248
3,493 2332 232.9 223 247 247 217 227
3,471 2313 231.4 279 236 223 201 219
3,391 2320 226.1 225 227 214 204 201
3,368 2352 224.5 236 196 201 184 199
3,358 2148 223.9 256 246 254 233 221
3,345 2242 223.0 221 222 192 224 244
3,343 2185 214.9 204 201 236 223 174
3,333 2253 222.2 193 255 172 216 244
3,306 2217 220.4 201 246 207 196 239
3,299 2087 211.9 199 183 258 206 246
3,299 2107 211.9 218 245 203 194 212
3,288 2160 219.2 199 247 290 192 200
3,272 2216 218.1 195 211 192 210 248
3,262 2155 217.5 236 170 221 223 257
3,252 2288 216.8 227 195 192 163 187
3,241 2147 216.1 234 207 219 202 232
3,229 2201 215.3 206 176 238 215 193
3,227 2118 215.1 178 227 214 265 225
3,226 2066 215.1 225 255 255 168 257
3,220 2159 214.7 169 207 206 248 231
3,218 2121 214.5 246 194 245 228 184
3,213 2131 214.2 221 229 194 235 203
3,210 2015 206.0 225 199 253 193 205
3,196 2171 213.1 212 233 194 205 181
3,189 2171 212.6 171 189 233 208 217
3,179 2151 211.9 206 227 204 216 175
3,163 2137 210.9 164 237 249 179 197
3,154 2145 210.3 170 190 177 243 229
3,148 2113 209.9 202 213 214 207 199
3,135 2107 209.0 164 215 232 226 191
3,129 2093 208.6 180 181 223 248 204
3,129 2112 208.6 213 205 158 218 223
3,123 2130 208.2 213 142 232 207 199
3,119 1995 199.9 213 161 165 216 249
3,082 2103 205.5 206 204 215 163 191
3,065 2108 204.3 162 200 165 172 258
3,027 2123 201.8 147 191 168 184 214
2,912 2103 194.1 160 156 151 169 173

Qualifying

Bowler Total T.Avg Games
2,550 255.0 248 258 268 258 268 228 226 248 279 269
2,352 235.2 237 227 300 212 246 258 212 254 179 227
2,332 233.2 259 279 206 216 226 220 228 225 226 247
2,320 232.0 268 224 196 256 277 269 236 183 195 216
2,313 231.3 213 247 235 237 211 224 246 237 246 217
2,288 228.8 212 267 297 246 178 204 212 224 223 225
2,265 218.5 256 237 219 212 227 181 170 220 225 238
2,253 225.3 234 224 223 216 258 203 255 256 172 212
2,242 224.2 231 266 218 221 244 172 236 246 215 193
2,217 221.7 211 279 197 228 213 249 212 217 193 218
2,216 221.6 221 212 168 236 204 237 190 234 237 277
2,201 220.1 206 244 213 254 191 213 229 225 235 191
2,187 210.7 195 215 193 217 247 225 210 201 221 183
2,171 217.1 178 214 196 289 210 233 224 186 215 226
2,171 217.1 237 225 289 190 205 209 223 224 191 178
2,167 208.7 209 186 202 199 237 202 182 257 223 190
2,160 216.0 222 174 175 227 225 215 215 266 194 247
2,159 215.9 198 220 235 210 195 246 201 206 202 246
2,155 215.5 238 258 171 196 238 180 214 234 233 193
2,151 215.1 228 233 215 201 223 217 217 190 223 204
2,148 214.8 226 252 182 191 153 300 188 234 208 214
2,147 214.7 155 237 223 192 233 234 220 247 191 215
2,145 214.5 232 191 180 192 258 220 234 278 170 190
2,137 213.7 209 224 180 203 194 246 223 245 225 188
2,131 213.1 264 279 195 202 220 206 159 216 170 220
2,130 213.0 249 185 212 205 225 205 213 248 191 197
2,123 212.3 205 290 216 184 224 198 216 192 215 183
2,121 212.1 199 149 192 279 182 246 222 215 230 207
2,118 211.8 257 178 198 201 180 198 258 234 214 200
2,113 211.3 187 221 223 211 168 222 214 258 174 235
2,112 211.2 248 212 235 245 175 236 202 189 190 180
2,108 210.8 202 224 195 221 203 224 238 180 197 224
2,107 210.7 193 200 193 169 257 227 193 231 222 222
2,103 210.3 235 209 256 207 225 174 166 186 188 257
2,103 210.3 244 224 244 235 186 181 171 190 226 202
2,095 201.5 163 226 219 206 162 201 221 173 199 245
2,093 209.3 190 256 200 179 212 185 236 193 211 231
2,075 199.5 164 201 211 203 189 220 226 217 188 176
2,066 206.6 224 195 180 254 176 207 207 221 169 233
2,061 206.1 190 196 223 198 278 177 193 235 191 180
2,057 205.7 209 246 223 189 254 188 188 191 177 192
2,043 204.3 173 259 209 247 236 195 158 166 225 175
2,041 204.1 217 163 159 245 227 248 201 194 161 226
2,041 196.1 199 222 192 237 170 161 196 235 186 163
2,031 203.1 200 201 204 188 226 212 215 171 177 237
46.
Ben Sage
2,030 203.0 147 218 278 214 218 177 157 180 204 237
2,028 202.8 275 162 193 190 228 244 190 166 187 193
2,028 202.8 200 244 182 186 236 160 265 236 160 159
2,024 202.4 233 182 205 202 241 225 211 154 177 194
2,011 201.1 204 192 171 221 189 242 202 178 201 211
2,006 200.6 218 228 189 245 153 149 226 188 211 199
1,998 199.8 158 164 214 189 173 203 178 257 258 204
1,996 199.6 194 178 145 212 202 236 300 174 173 182
1,995 199.5 195 234 188 199 225 226 196 225 159 148
1,984 198.4 160 237 225 175 179 187 206 237 178 200
56.
Phil Hogg
1,984 198.4 181 199 218 245 174 194 194 214 203 162
1,983 198.3 132 236 212 191 202 171 181 194 206 258
1,980 198.0 235 183 188 204 201 185 247 165 178 194
1,980 198.0 190 165 201 234 207 203 178 213 205 184
1,973 197.3 170 205 165 194 198 188 224 216 191 222
61.
Dean Judd
1,961 196.1 177 193 174 132 260 266 194 152 212 201
1,960 196.0 235 175 199 194 232 171 171 194 177 212
1,959 195.9 194 235 180 131 225 236 192 196 177 193
1,958 187.8 191 183 156 180 221 222 201 186 181 157
1,957 195.7 233 175 169 178 216 160 195 171 279 181
1,954 195.4 200 186 175 192 174 221 203 171 197 235
1,951 195.1 213 207 158 176 183 247 245 159 182 181
1,945 194.5 233 203 184 189 185 195 212 166 197 181
1,944 194.4 198 180 181 255 154 237 222 166 159 192
1,943 194.3 214 188 220 159 202 185 217 222 150 186
1,923 192.3 149 197 174 162 203 215 221 224 209 169
1,922 192.2 148 168 192 192 206 187 215 217 221 176
73.
Vi Huynh
1,922 192.2 182 191 173 195 178 200 180 192 194 237
74.
Nick Vale
1,920 192.0 194 137 216 222 170 235 209 194 160 183
1,920 192.0 204 167 215 206 177 178 180 190 197 206
1,920 192.0 221 207 169 224 173 171 201 192 155 207
1,913 191.3 194 172 225 171 200 190 198 198 172 193
1,898 189.8 198 187 154 200 217 181 192 168 230 171
1,895 189.5 199 181 173 199 178 192 226 212 179 156
1,891 189.1 177 213 117 214 163 256 172 181 223 175
1,888 188.8 179 168 181 159 192 205 170 213 196 225
1,882 188.2 194 193 172 159 230 246 167 187 167 167
1,870 187.0 219 174 192 171 183 160 167 212 193 199
1,496 179.0 197 188 178 161 205 159 164 180
1,866 186.6 202 156 216 184 191 197 175 175 205 165
1,855 185.5 189 160 211 186 170 211 184 169 205 170
1,853 185.3 185 171 155 213 141 198 238 194 185 173
1,850 185.0 143 159 239 217 180 233 182 175 154 168
1,848 184.8 202 200 235 201 188 123 182 175 181 161
90.
Gavin Cox
1,839 183.9 205 219 156 184 171 188 182 211 177 146
1,826 182.6 179 176 171 199 149 178 246 209 156 163
1,812 181.2 146 184 166 173 187 159 197 200 215 185
1,810 181.0 204 179 159 202 177 177 163 225 166 158
1,801 180.1 171 170 215 182 194 159 177 160 137 236
1,796 179.6 154 235 180 215 186 152 163 149 203 159
1,788 178.8 151 182 192 185 162 201 181 168 186 180
1,781 178.1 194 187 168 171 160 180 171 175 214 161
1,778 177.8 195 158 185 167 221 193 189 165 140 165
1,778 169.8 168 148 184 138 164 143 162 175 191 225
1,710 171.0 191 152 177 161 148 157 213 160 174 177
1,709 170.9 164 160 147 177 149 202 160 180 180 190
1,668 166.8 168 142 147 179 134 155 170 205 157 211
1,665 166.5 191 183 184 192 180 140 147 132 167 149
1,663 166.3 168 173 142 191 184 167 168 165 189 116
1,649 164.9 173 170 162 160 176 155 151 166 168 168
1,631 155.1 154 120 143 181 142 221 127 130 178 155
1,615 161.5 176 131 165 192 181 157 169 134 168 142
1,609 160.9 153 157 175 180 172 159 205 118 158 132
1,574 149.4 198 130 156 124 166 116 151 125 167 161
1,558 155.8 128 159 192 182 146 128 132 193 155 143
1,407 132.7 110 169 130 149 154 137 108 094 144 132