Stepladder 5 - Male

Bowler Total T.Avg Games
732 244.0 261 238 233
558 186.0 177 192 189

Stepladder 4 - Male

Bowler Total T.Avg Games
532 266.0 266 266
486 243.0 244 242

Stepladder 3 - Male

Bowler Total T.Avg Games
461 230.5 225 236
408 204.0 213 195

Stepladder 3 - Female

Bowler Total T.Avg Games
541 180.3 198 193 150
511 170.3 185 177 149

Stepladder 2 - Male

Bowler Total T.Avg Games
445 222.5 224 221
393 196.5 170 223

Stepladder 2 - Female

Bowler Total T.Avg Games
334 167.0 175 159
304 152.0 127 177

Stepladder 1 - Male

Bowler Total T.Avg Games
383 191.5 175 208
369 184.5 186 183

Stepladder 1 - Female

Bowler Total T.Avg Games
400 200.0 187 213
366 183.0 153 213

Stage 2 - Male

Bowler Total T.Avg Games
1,267 211.2 207 171 211 191 232 255
1,251 208.5 192 187 188 235 228 221
1,225 204.2 139 237 213 232 169 235
1,189 198.2 221 150 206 216 199 197
1,178 196.3 224 186 192 197 188 191
1,154 192.3 177 205 187 177 199 209
1,135 189.2 199 195 205 187 205 144
1,134 189.0 195 179 212 228 190 130
1,133 188.8 164 202 201 163 202 201
1,107 184.5 211 189 173 211 163 160
1,102 183.7 150 198 188 173 193 200
1,099 183.2 217 222 128 176 192 164
1,086 181.0 174 160 185 164 186 217
1,066 177.7 180 190 181 172 160 183
1,056 176.0 162 168 190 190 186 160
1,049 174.8 157 158 171 191 181 191
1,033 172.2 142 156 213 166 190 166
1,023 170.5 148 168 134 203 167 203
1,021 170.2 156 168 202 159 145 191
976 162.7 140 226 155 154 144 157

Qualifying - Male

Bowler Total T.Avg Games
2,489 207.4 209 205 161 218 243 181 219 204 193 191 240 225
2,442 203.5 180 167 221 210 191 198 233 226 168 216 230 202
2,418 201.5 177 233 211 189 159 223 235 223 192 204 168 204
2,415 201.3 242 168 156 213 247 186 190 192 187 168 244 222
2,408 200.7 212 197 213 184 227 181 199 191 195 268 146 195
2,382 198.5 179 191 216 215 170 176 203 214 190 182 217 229
2,379 198.3 235 225 189 169 196 200 200 185 152 192 278 158
2,349 195.8 166 171 151 159 211 211 185 233 165 300 194 203
2,329 194.1 226 165 224 200 218 202 232 183 157 157 204 161
2,245 187.1 151 160 189 189 215 160 201 188 204 181 189 218
2,230 185.8 164 153 170 202 165 153 201 165 202 203 217 235
2,196 183.0 176 242 126 203 224 169 169 174 173 156 191 193
2,192 182.7 200 173 178 168 162 196 200 187 191 156 173 208
2,192 182.7 169 236 140 167 181 179 197 173 181 185 189 195
2,176 181.3 211 164 180 183 234 183 134 167 190 167 193 170
2,170 180.8 179 199 151 191 205 200 218 170 134 204 161 158
2,144 178.7 145 169 192 186 178 191 176 168 185 159 182 213
2,123 176.9 154 205 197 161 226 173 144 191 161 178 180 153
2,108 175.7 198 125 144 205 188 150 192 197 198 156 173 182
2,068 172.3 141 142 179 153 182 202 131 175 202 201 182 178
2,062 171.8 146 163 202 178 188 144 160 159 200 184 158 180
2,046 170.5 179 158 171 180 152 178 135 162 197 190 165 179
2,037 169.8 160 158 172 187 179 179 178 191 139 163 175 156
1,996 166.3 143 152 170 156 204 188 150 208 140 152 172 161
1,994 166.2 148 203 139 201 158 147 158 185 177 170 183 125
1,980 165.0 174 187 181 146 187 182 125 136 167 168 191 136
1,979 164.9 176 167 141 175 180 156 164 205 156 147 186 126
1,953 162.8 155 173 149 147 169 170 179 171 172 172 133 163
1,948 162.3 143 188 179 182 146 144 111 159 163 199 163 171
1,913 159.4 187 190 135 164 164 155 139 136 144 145 172 182
31.
Dean Post
1,880 156.7 101 180 167 136 144 148 131 164 205 214 160 130
1,870 155.8 154 155 191 164 214 160 140 127 112 148 130 175
1,807 150.6 178 121 165 160 125 136 135 157 142 142 201 145
1,506 125.5 113 136 174 134 130 116 110 117 117 129 105 125
1,307 163.4 163 202 172 157 118 147 157 191

Qualifying - Female

Bowler Total T.Avg Games
2,323 193.6 159 191 193 169 252 187 157 224 191 199 222 179
2,214 184.5 188 183 193 175 191 183 198 190 138 191 169 215
2,102 175.2 186 203 202 162 182 193 126 161 181 166 175 165
2,077 173.1 188 160 165 183 207 165 158 177 150 147 188 189
2,067 172.3 190 138 172 196 164 186 129 149 180 178 211 174
2,056 171.3 201 176 158 168 152 170 158 175 164 188 177 169
2,045 170.4 181 134 198 171 126 156 180 183 176 190 150 200
2,032 169.3 165 182 176 140 190 133 162 192 172 165 166 189
1,917 159.8 177 152 135 179 142 167 173 158 168 168 141 157
1,855 154.6 138 132 165 135 156 146 166 158 144 176 157 182
1,847 153.9 139 170 211 122 147 115 137 176 142 139 174 175
1,837 153.1 124 175 145 170 141 160 166 181 148 158 132 137
1,661 138.4 132 143 145 169 130 153 128 123 108 119 146 165
1,590 132.5 100 147 121 119 178 141 105 109 143 140 146 141