Graded Final 3 - Male

Bowler (Avg) Total

Open Final 3 - Male

Bowler Total
154

Open Final 3 - Female

Bowler Total

Graded Final 2 - Male

Bowler (Avg) Total

Open Final 2 - Male

Bowler Total
232

Open Final 2 - Female

Bowler Total
167
156

Graded Final 1 - Male

Bowler (Avg) Total

Open Final 1 - Male

Bowler Total
243
192
185
169

Open Final 1 - Female

Bowler Total
190
173
169

Graded Qualifying - Male

Bowler (Avg) Total T.Avg Games
1,247 175.8 187 219 189 221 155 187 209 241 157 189 158 190
1,241 165.8 150 191 174 215 138 179 154 195 175 216 204 245
1,233 167.5 175 213 181 219 120 158 198 236 168 206 163 201
1,191 176.5 172 194 177 199 192 214 187 209 170 192 161 183
1,191 145.5 117 170 118 171 121 174 164 217 158 211 195 248
1,171 115.2 121 201 103 183 133 213 128 208 085 165 121 201
1,128 123.0 126 191 092 157 105 170 130 195 137 202 148 213
1,120 145.7 110 151 163 204 155 196 152 193 151 192 143 184
1,118 158.3 160 188 149 177 168 196 134 162 181 209 158 186
1,113 161.5 182 206 202 226 166 190 143 167 112 136 164 188
1,098 163.0 190 210 144 164 140 160 154 174 193 213 157 177
1,095 158.5 157 181 164 188 168 192 146 170 193 217 123 147
1,095 142.5 117 157 115 155 149 189 126 166 153 193 195 235
1,082 161.3 153 172 176 195 167 186 146 165 170 189 156 175
1,041 129.5 093 137 147 191 136 180 149 193 148 192 104 148

Graded Qualifying - Female

Bowler (Avg) Total T.Avg Games
1,220 136.3 127 194 152 219 117 184 119 186 145 212 158 225
1,203 135.5 147 212 152 217 105 170 128 193 139 204 142 207
1,129 141.2 138 185 119 166 159 206 093 140 179 226 159 206
1,127 156.8 156 187 168 199 187 218 128 159 125 156 177 208

Open Qualifying - Male

Bowler Total T.Avg Games
1,269 211.5 218 206 186 254 221 184
1,195 199.2 198 179 200 244 159 215
1,176 196.0 177 242 163 188 196 210
1,170 195.0 189 202 178 187 187 227
1,164 194.0 167 201 182 168 225 221
1,162 193.7 200 187 156 195 222 202
1,158 193.0 163 236 167 235 159 198
1,155 192.5 213 200 171 210 182 179
1,154 192.3 156 221 195 213 204 165
1,125 187.5 171 192 198 182 160 222
1,115 185.8 189 222 191 202 147 164
1,103 183.8 141 195 193 157 214 203
1,100 183.3 194 167 181 202 179 177
1,097 182.8 156 162 206 178 190 205
1,091 181.8 187 204 188 158 174 180
1,077 179.5 184 186 176 166 185 180
1,075 179.2 158 165 197 151 180 224
1,040 173.3 181 177 136 185 159 202
1,039 173.2 167 168 169 170 186 179
1,035 172.5 203 171 169 153 188 151
1,024 170.7 170 215 150 152 132 205
1,017 169.5 142 178 193 139 190 175
1,015 169.2 177 189 168 165 145 171
24.
Jai Ewins
991 165.2 198 138 146 201 150 158
967 161.2 158 181 175 152 156 145
935 155.8 155 131 127 152 165 205
896 149.3 131 152 151 171 112 179
894 149.0 159 127 135 139 142 192
848 141.3 131 146 153 152 129 137

Open Qualifying - Female

Bowler Total T.Avg Games
1,171 195.2 189 187 147 211 202 235
1,120 186.7 194 204 191 182 190 159
1,100 183.3 201 163 187 190 201 158
1,072 178.7 192 156 173 191 150 210
1,066 177.7 170 183 180 136 164 233
997 166.2 167 148 160 204 178 140
977 162.8 161 166 159 171 156 164
933 155.5 143 119 180 155 148 188
920 153.3 154 175 169 113 173 136
907 151.2 136 149 160 154 162 146
890 148.3 144 147 116 143 182 158
889 148.2 153 181 148 134 157 116