Stepladder 2 - Male

Bowler Total
248
182

Stepladder 2 - Female

Bowler Total
218

Stepladder 1 - Male

Bowler Total
213

Stepladder 1 - Female

Bowler Total
217

Matchplay - Male

Bowler Total Bonus T.Avg Games
2,718 270 222.5 215 +30 244 +30 221 +30 230 195 +30 227 +30 217 +30 192 +30 234 +30 217 256 +30
2,654 210 222.2 224 213 208 194 +30 202 +30 200 265 +30 236 +30 233 +30 237 +30 232 +30
2,519 210 209.9 169 226 +30 239 +30 238 +30 183 +30 193 238 +30 227 +30 215 +30 201 180
2,509 180 211.7 206 190 257 +30 220 +30 216 229 +30 236 +30 171 158 225 +30 221 +30
2,482 180 209.3 235 +30 191 +30 204 247 +30 206 +30 207 211 204 216 +30 202 +30 179
2,453 210 203.9 216 +30 219 +30 179 142 184 234 +30 199 213 +30 214 +30 219 +30 224 +30
2,406 150 205.1 173 205 259 +30 188 217 +30 212 +30 203 181 222 +30 181 +30 215
2,317 180 194.3 202 +30 224 +30 181 163 242 +30 163 218 +30 197 +30 206 146 195 +30
2,238 120 192.5 171 168 203 +30 208 156 201 +30 247 +30 157 188 218 +30 201
2,214 120 190.4 244 +30 170 +30 148 280 +30 177 207 +30 170 165 114 201 218
2,150 60 190.0 166 186 192 174 +30 207 169 213 219 182 172 210 +30
2,126 90 185.1 214 +30 191 186 +30 177 180 181 160 232 +30 196 159 160

Matchplay - Female

Bowler Total Bonus T.Avg Games
1,642 150 213.1 189 208 +30 175 258 +30 238 +30 224 +30 200 +30
1,607 180 203.9 213 +30 217 +30 220 +30 160 225 +30 199 +30 193 +30
1,485 120 195.0 225 +30 211 +30 237 +30 156 201 +30 172 163
1,485 150 190.7 159 249 +30 225 +30 192 +30 176 160 +30 174 +30
1,429 120 187.0 201 +30 196 226 +30 161 +30 200 +30 160 165
1,221 30 170.1 181 142 156 161 181 199 +30 171
1,193 60 161.9 154 +30 165 144 173 +30 174 155 168
1,192 30 166.0 134 122 171 163 160 188 224 +30

Qualifying Day 2 - Male

Bowler Total Carry-in T.Avg Games
3,931 1966 245.7 268 220 279 233 247 278 277 163
3,614 1794 225.9 188 233 244 215 241 278 197 224
3,561 1868 222.6 180 245 224 258 156 212 193 225
3,500 1675 218.8 167 278 202 194 278 205 248 253
3,418 1787 213.6 258 245 192 145 209 177 192 213
3,413 1726 213.3 213 216 213 243 181 223 149 249
3,380 1718 211.3 216 215 178 198 235 226 193 201
3,333 1673 208.3 209 181 236 209 166 186 229 244
3,313 1654 207.1 171 211 201 222 185 202 229 238
3,312 1860 207.0 200 163 190 224 170 161 165 179
3,239 1664 202.4 225 185 203 172 193 209 212 176
3,237 1572 202.3 233 205 235 189 150 245 159 249
3,197 1674 199.8 191 186 208 169 172 178 196 223
3,165 1718 197.8 152 195 180 144 176 207 212 181
3,149 1613 196.8 165 202 214 179 212 185 203 176
3,136 1635 196.0 158 155 203 170 258 210 190 157
3,131 1612 195.7 169 116 212 179 206 203 192 242
3,091 1526 193.2 213 216 192 212 160 211 171 190
3,077 1520 192.3 136 188 216 174 173 245 214 211
3,074 1522 192.1 168 173 224 216 207 168 191 205
2,946 1470 184.1 218 168 171 167 227 193 132 200
2,913 1422 182.1 171 197 161 198 215 152 206 191
2,786 1362 174.1 180 209 190 176 177 201 139 152
2,777 1381 173.6 181 195 140 136 205 179 164 196
2,741 1358 171.3 159 178 186 182 167 171 189 151
2,739 1326 171.2 209 174 157 148 149 158 227 191
2,565 1253 160.3 150 146 181 159 175 158 180 163
2,556 1220 159.8 137 207 167 132 190 141 213 149
2,203 1111 137.7 107 139 143 143 141 129 182 108
2,120 1026 132.5 125 116 155 119 111 161 113 194

Qualifying Day 2 - Female

Bowler Total Carry-in T.Avg Games
3,218 1541 201.1 212 189 211 271 212 206 166 210
3,115 1504 194.7 223 206 205 195 217 194 211 160
2,963 1477 185.2 169 210 170 215 198 173 170 181
2,893 1467 180.8 180 170 148 152 178 207 202 189
2,865 1415 179.1 156 160 190 195 188 160 188 213
2,791 1460 174.4 130 140 201 179 180 171 170 160
2,773 1370 173.3 169 208 179 150 197 163 156 181
2,741 1309 171.3 155 200 187 155 150 213 191 181
2,717 1314 169.8 144 203 188 141 169 180 202 176
2,706 1394 169.1 176 195 198 140 125 167 140 171
2,681 1176 167.6 210 199 230 191 177 174 170 154
2,640 1336 165.0 166 148 159 160 171 186 158 156
2,607 1311 162.9 165 145 202 160 142 175 140 167
2,559 1216 159.9 169 185 160 156 182 142 185 164
2,470 1190 154.4 156 158 167 156 170 161 157 155
2,048 1079 128.0 111 146 150 106 126 111 111 108

Qualifying Day 1 - Male

Bowler Total T.Avg Games
1,966 245.8 216 246 259 267 268 245 257 208
1,868 233.5 269 268 191 211 245 248 224 212
1,860 232.5 245 223 244 242 226 203 256 221
1,794 224.3 226 233 216 199 227 216 244 233
1,787 223.4 235 224 217 257 258 193 214 189
1,726 215.8 236 238 256 183 188 257 195 173
1,718 214.8 201 178 169 194 234 262 244 236
1,718 214.8 220 215 204 236 203 289 180 171
1,675 209.4 267 185 188 186 192 208 195 254
1,674 209.3 247 170 246 192 204 213 200 202
1,673 209.1 268 279 160 157 201 192 215 201
1,664 208.0 180 214 204 211 212 211 205 227
1,654 206.8 222 253 234 172 152 248 135 238
1,635 204.4 184 189 199 203 168 213 268 211
1,613 201.6 183 219 193 185 195 198 235 205
1,612 201.5 268 159 204 221 166 150 232 212
1,572 196.5 191 164 216 194 256 210 147 194
1,526 190.8 209 188 182 214 204 215 144 170
1,522 190.3 210 183 201 197 164 158 205 204
1,520 190.0 229 121 198 192 189 201 188 202
1,470 183.8 183 196 190 190 156 186 179 190
1,422 177.8 192 194 151 164 218 180 165 158
1,381 172.6 162 163 168 130 146 193 215 204
1,362 170.3 165 182 168 153 156 167 179 192
1,358 169.8 171 180 158 226 155 154 146 168
1,326 165.8 215 166 175 105 180 160 178 147
1,253 156.6 158 138 179 183 161 141 171 122
1,220 152.5 143 148 155 139 167 165 149 154
1,111 138.9 189 152 143 136 113 114 143 121
1,026 128.3 168 096 109 099 187 139 118 110

Qualifying Day 1 - Female

Bowler Total T.Avg Games
1,541 192.6 169 189 159 254 172 229 181 188
1,504 188.0 217 206 180 186 161 143 214 197
1,477 184.6 168 206 163 212 206 173 207 142
1,467 183.4 168 207 203 172 159 188 157 213
1,460 182.5 181 224 170 192 147 179 169 198
1,415 176.9 153 207 187 159 145 149 231 184
1,394 174.3 208 171 152 149 224 158 166 166
1,370 171.3 173 210 168 161 211 192 131 124
1,336 167.0 161 159 180 161 148 156 206 165
1,314 164.3 164 117 168 199 155 164 167 180
1,311 163.9 183 177 153 155 139 127 216 161
1,309 163.6 155 145 177 168 189 180 160 135
1,216 152.0 133 192 115 146 154 163 132 181
1,190 148.8 141 153 150 170 168 138 115 155
1,176 147.0 118 148 165 125 137 171 143 169
1,079 134.9 109 121 122 151 213 119 134 110