Matchplay Graded - Male

Bowler (Avg) Total T.Avg Games
1,268 136.6 124 241 129 246 167 284 152 269 111 228
1,181 92.2 097 241 077 221 109 253 090 234 088 232
1,143 109.6 098 217 101 220 130 249 108 227 111 230
1,086 130.2 145 232 151 238 108 195 081 168 166 253
1,049 143.8 127 193 164 230 137 203 145 211 146 212
1,023 124.6 114 194 111 191 111 191 119 199 168 248

Matchplay Graded - Female

Bowler (Avg) Total T.Avg Games
1,194 98.8 112 252 098 238 089 229 075 215 120 260
1,150 139.0 135 226 125 216 138 229 152 243 145 236
1,136 128.2 174 273 100 199 117 216 125 224 125 224
1,112 171.4 138 189 182 233 188 239 155 206 194 245
1,061 111.2 144 245 093 194 127 228 081 182 111 212
1,032 119.4 087 174 098 185 133 220 160 247 119 206

Matchplay Open - Male

Bowler Total Bonus T.Avg Games
1,570 100 210.0 229 +20 243 +20 243 +20 200 204 +20 200 +20 151
1,513 80 204.7 182 +20 163 245 200 +20 168 252 +20 223 +20
1,509 60 207.0 170 213 184 245 +20 178 +20 266 +20 193
1,435 100 190.7 170 170 +20 216 +20 207 +20 189 +20 178 205 +20
1,403 80 189.0 194 +20 212 +20 169 159 194 +20 191 204 +20
1,362 40 188.9 186 200 257 +20 167 172 136 204 +20
1,322 60 180.3 202 +20 215 +20 152 196 +20 179 156 162
1,197 40 165.3 150 128 209 +20 168 145 194 +20 163

Matchplay Open - Female

Bowler Total Bonus T.Avg Games
1,549 120 204.1 246 +20 242 +20 224 +20 199 +20 136 180 +20 202 +20
1,411 120 184.4 194 +20 167 +20 204 +20 167 178 +20 200 +20 181 +20
1,399 100 185.6 205 +20 162 169 +20 218 +20 184 +20 184 +20 177
1,287 80 172.4 171 +20 169 +20 184 181 +20 149 166 187 +20
1,219 60 165.6 182 170 +20 176 +20 177 +20 152 160 142
1,136 20 159.4 176 140 186 142 149 175 148 +20
1,120 20 157.1 157 149 144 150 173 +20 152 175
1,072 40 147.4 140 165 145 141 147 +20 172 +20 122

Rechallenge - Male

Bowler Total
177
173

Qualifying Graded - Male

Bowler (Avg) Total T.Avg Games
1,542 140.0 147 264 133 250 133 250 144 261 137 254 146 263
1,448 122.3 107 226 115 234 194 313 098 217 095 214 125 244
1,400 89.3 110 254 095 239 077 221 103 247 070 214 081 225
1,366 161.7 191 257 155 221 167 233 178 244 132 198 147 213
1,359 139.5 165 252 164 251 135 222 119 206 124 211 130 217
1,353 145.5 167 247 129 209 157 237 153 233 157 237 110 190
1,331 100.8 091 212 087 208 109 230 102 223 100 221 116 237
1,311 134.5 126 210 142 226 135 219 135 219 143 227 126 210
1,310 143.3 159 234 153 228 124 199 145 220 153 228 126 201
1,292 71.3 082 226 051 195 121 265 066 210 038 182 070 214
1,188 63.0 066 201 055 190 070 205 057 192 068 203 062 197

Qualifying Graded - Female

Bowler (Avg) Total T.Avg Games
1,432 139.7 125 224 122 221 134 233 124 223 150 249 183 282
1,367 136.8 167 258 117 208 155 246 140 231 121 212 121 212
1,361 86.8 122 262 102 242 074 214 069 209 077 217 077 217
1,324 119.7 139 240 095 196 117 218 131 232 129 230 107 208
1,313 131.8 135 222 145 232 137 224 111 198 126 213 137 224
1,295 164.8 160 211 177 228 165 216 153 204 158 209 176 227
1,294 111.7 130 234 090 194 120 224 124 228 090 194 116 220
1,278 97.0 106 222 089 205 095 211 112 228 065 181 115 231
1,276 137.7 144 219 150 225 110 185 150 225 153 228 119 194
1,236 82.0 095 219 056 180 100 224 080 204 088 212 073 197
1,224 100.0 070 174 113 217 081 185 110 214 077 181 149 253

Stepladder 3 Open - Male

Bowler Total
203
192

Stepladder 3 Open - Female

Bowler Total
204

Stepladder 2 Open - Male

Bowler Total
235
200

Stepladder 2 Open - Female

Bowler Total
205

Stepladder 1 Open - Male

Bowler Total
203
177
162

Stepladder 1 Open - Female

Bowler Total
187

Qualifying Open - Male

Bowler Total T.Avg Games
2,671 222.6 268 171 257 238 209 223 185 203 259 193 221 244
2,351 195.9 196 189 182 216 193 175 153 225 156 215 210 241
2,299 191.6 173 137 235 221 171 179 208 220 198 175 183 199
2,289 190.8 202 153 174 213 198 179 195 189 203 203 200 180
2,280 190.0 147 245 191 163 170 149 160 235 230 232 181 177
2,258 188.2 156 250 177 196 248 190 181 159 159 177 172 193
2,229 185.8 149 148 191 210 224 235 171 179 198 209 165 150
2,203 183.6 167 170 129 203 162 217 149 171 298 148 180 209
2,137 178.1 187 171 169 204 174 168 166 159 223 161 183 172
2,136 178.0 164 163 139 167 191 211 209 169 174 152 209 188
1,991 165.9 140 174 160 109 164 182 124 178 231 151 216 162
1,949 162.4 204 171 156 154 164 157 186 150 139 163 146 159
1,941 161.8 145 209 184 151 168 157 160 173 141 145 163 145
1,918 159.8 155 141 175 158 122 147 165 150 199 205 123 178
1,888 157.3 149 137 110 150 169 217 168 201 123 171 159 134
1,878 156.5 140 158 233 137 151 129 133 167 169 160 130 171
1,864 155.3 137 145 171 158 202 151 180 134 159 141 135 151
1,852 154.3 182 140 179 137 121 165 153 159 171 166 157 122
1,800 150.0 175 172 163 202 147 146 150 113 144 112 138 138
1,723 143.6 147 137 153 113 163 145 174 161 132 152 118 128
1,702 141.8 132 119 133 166 162 159 176 145 102 149 106 153

Qualifying Open - Female

Bowler Total T.Avg Games
2,315 192.9 180 168 185 202 176 205 184 192 190 214 206 213
2,190 182.5 223 185 173 252 205 181 162 180 183 146 161 139
2,181 181.8 159 160 222 154 173 218 148 188 209 173 187 190
2,124 177.0 172 179 186 179 188 231 160 177 165 153 158 176
2,076 173.0 166 140 163 154 196 159 198 190 171 173 163 203
1,993 166.1 185 127 155 171 158 181 186 179 151 167 197 136
1,933 161.1 143 145 136 150 191 164 141 193 210 176 115 169
1,823 151.9 122 170 174 162 158 151 159 147 159 123 147 151
1,823 151.9 162 182 147 146 156 126 141 136 162 173 150 142
1,727 143.9 149 182 122 151 128 157 131 149 140 133 171 114
1,637 136.4 118 123 124 130 123 126 173 133 164 137 129 157