Matchplay - Male

Bowler Total Carry-in Bonus T.Avg Games
5,121 3987 80 219.2 195 +20 157 278 +20 232 +20 192 +20
4,987 3871 80 213.3 176 +20 223 +20 221 237 +20 179 +20
4,880 3921 0 212.2 167 214 192 172 214
4,810 3665 60 206.5 194 +20 245 +20 289 +20 174 183
4,787 3689 40 206.4 150 210 218 +20 214 266 +20
4,561 3660 40 196.6 150 201 +20 164 201 +20 145

Matchplay - Female

Bowler Total Carry-in Bonus T.Avg Games
4,609 3594 80 196.9 159 200 +20 184 +20 189 +20 203 +20
4,537 3430 80 193.8 213 +20 212 +20 157 219 +20 226 +20
4,338 3491 40 186.9 164 +20 155 131 180 +20 177
4,199 3244 40 180.8 176 169 +20 176 168 226 +20
4,139 3236 40 178.2 201 +20 162 148 +20 186 166
4,051 3204 20 175.3 159 120 191 +20 167 190

Stage 2 - Male

Bowler Total Carry-in T.Avg Games
3,987 2182 221.5 212 224 255 216 237 216 202 243
3,921 2199 217.8 219 253 225 210 199 190 252 174
3,871 2076 215.1 263 229 246 154 223 254 210 216
3,689 2053 204.9 245 166 203 210 247 177 209 179
3,665 2028 203.6 231 186 198 189 234 151 236 212
3,660 1973 203.3 234 181 184 235 192 235 199 227
3,611 2034 200.6 202 175 181 185 176 224 236 198
3,556 2012 197.6 218 191 190 191 196 192 200 166
3,486 1927 193.7 187 207 167 231 179 217 194 177
3,467 1865 192.6 198 176 181 236 197 203 213 198
11.
Sam Otago
3,465 1905 192.5 173 188 190 160 178 204 246 221
3,441 1862 191.2 161 191 162 249 190 212 182 232
3,327 1947 184.8 200 183 136 164 185 194 135 183
3,284 1861 182.4 173 205 165 231 148 152 167 182
3,229 1917 179.4 157 164 145 171 183 166 175 151

Stage 2 - Female

Bowler Total Carry-in T.Avg Games
3,594 1991 199.7 179 226 236 226 163 199 192 182
3,491 1841 193.9 174 234 184 197 206 234 185 236
3,430 1902 190.6 202 192 198 170 169 203 221 173
3,244 1831 180.2 144 171 217 137 189 155 199 201
3,236 1716 179.8 192 159 258 225 160 226 150 150
3,204 1798 178.0 201 132 180 141 218 181 181 172
3,164 1774 175.8 192 196 156 181 213 154 149 149
3,023 1761 167.9 158 144 176 153 171 154 145 161
2,970 1649 165.0 131 181 189 159 168 191 140 162
2,918 1590 162.1 144 165 175 190 163 196 158 137
2,913 1645 161.8 155 154 137 190 146 167 172 147
2,864 1614 159.1 213 156 146 125 148 160 168 134

Qualifying - Male

Bowler Total T.Avg Games
2,199 219.9 171 258 248 261 224 237 213 204 182 201
2,182 218.2 189 249 217 198 214 300 257 162 237 159
2,076 207.6 159 181 249 248 180 187 257 204 184 227
2,053 205.3 138 179 246 236 226 194 227 198 202 207
2,034 203.4 243 153 213 277 222 212 170 148 212 184
2,028 202.8 234 226 183 251 243 177 136 173 216 189
2,012 201.2 201 188 186 238 194 146 236 181 219 223
1,586 198.3 167 161 279 181 205 185 229 179
1,973 197.3 242 178 157 180 180 212 236 168 180 240
1,947 194.7 174 163 138 231 204 191 202 195 182 267
1,927 192.7 170 160 174 213 150 225 212 200 179 244
1,917 191.7 155 179 154 195 198 256 199 182 199 200
13.
Sam Otago
1,905 190.5 198 231 207 197 171 153 157 181 200 210
1,865 186.5 171 150 224 183 177 209 154 202 196 199
1,862 186.2 191 189 182 148 152 213 181 192 212 202
1,861 186.1 226 143 200 211 175 247 176 172 164 147
1,787 178.7 210 125 170 143 171 162 202 173 231 200
1,776 177.6 142 200 172 147 129 183 211 201 199 192
1,694 169.4 149 216 172 143 213 110 178 140 182 191
1,591 159.1 180 148 199 162 188 138 138 146 122 170
1,413 141.3 126 111 151 125 107 220 183 148 133 109

Qualifying - Female

Bowler Total T.Avg Games
1,991 199.1 226 191 206 192 183 192 246 209 162 184
1,902 190.2 164 185 163 208 194 204 215 176 169 224
1,841 184.1 176 200 194 203 161 180 177 160 181 209
1,831 183.1 183 192 165 218 223 169 149 201 170 161
1,798 179.8 157 149 182 172 170 180 211 194 185 198
1,774 177.4 154 125 156 190 222 181 204 158 210 174
1,761 176.1 149 127 181 169 187 179 192 182 200 195
1,716 171.6 159 166 202 144 165 189 170 139 179 203
1,649 164.9 131 164 133 238 161 160 167 180 166 149
1,645 164.5 190 143 124 125 178 143 195 167 182 198
1,614 161.4 155 218 125 108 153 143 122 190 151 249
1,590 159.0 130 163 129 137 166 169 140 202 161 193
1,589 158.9 184 104 136 120 221 169 158 169 170 158
1,499 149.9 156 149 126 166 129 119 127 164 189 174