Final - Male

Bowler (Avg) Total T.Avg Games
1,517 181.8 191 262 173 244 176 247 199 270 165 236 187 258
1,488 169.0 166 245 180 259 167 246 204 283 136 215 161 240
1,460 157.3 147 233 152 238 172 258 156 242 168 254 149 235
1,438 120.7 110 229 090 209 150 269 157 276 101 220 116 235
1,437 178.5 158 219 191 252 145 206 188 249 195 256 194 255
1,430 170.3 171 239 182 250 161 229 173 241 213 281 122 190
1,368 137.0 135 226 134 225 117 208 117 208 162 253 157 248
1,351 136.2 095 184 170 259 126 215 123 212 196 285 107 196
1,339 120.2 103 206 110 213 173 276 119 222 101 204 115 218
1,314 149.0 148 218 148 218 146 216 164 234 123 193 165 235
1,313 161.8 155 212 197 254 122 179 212 269 121 178 164 221
1,237 126.2 108 188 143 223 129 209 152 232 126 206 099 179
1,224 148.0 170 226 114 170 148 204 156 212 127 183 173 229
1,204 59.7 088 229 056 197 053 194 068 209 046 187 047 188
1,195 98.2 102 203 083 184 099 200 104 205 080 181 121 222

Final - Female

Bowler (Avg) Total T.Avg Games
1,358 136.3 145 235 139 229 145 235 128 218 156 246 105 195
1,356 127.0 163 262 117 216 138 237 096 195 113 212 135 234
1,323 147.5 161 234 153 226 129 202 151 224 173 246 118 191
1,321 131.2 132 221 120 209 164 253 121 210 157 246 093 182
1,306 118.7 087 186 134 233 095 194 135 234 113 212 148 247
1,297 78.2 074 212 106 244 066 204 065 203 092 230 066 204
1,293 98.5 071 188 094 211 077 194 107 224 112 229 130 247
1,227 102.5 108 210 105 207 097 199 107 209 089 191 109 211