Stage 2 - Male

Bowler (Avg) Total T.Avg Games
1,790 223.8 202 235 222 214 232 237 213 235
1,605 200.6 203 215 198 201 200 191 215 182
1,602 200.3 232 190 189 181 181 183 214 232
1,579 197.4 194 192 176 170 216 217 201 213
1,561 195.1 184 161 227 200 196 203 173 217
1,506 188.3 216 173 181 173 187 189 190 197
1,321 165.1 187 157 194 109 188 158 182 146
1,263 157.9 170 143 158 191 170 168 125 138

Stage 2 - Female

Bowler (Avg) Total T.Avg Games
1,508 188.5 182 189 202 182 213 150 212 178
1,460 182.5 158 204 169 204 174 169 167 215
1,349 168.6 165 164 142 179 169 211 167 152
1,340 167.5 163 130 192 181 170 167 157 180
1,281 160.1 137 159 170 164 188 122 169 172
1,249 156.1 160 169 137 166 137 157 139 184
1,202 150.3 160 164 138 144 158 114 158 166
1,195 149.4 172 125 148 185 134 160 133 138

Stage 1 - Male

Bowler (Avg) Total T.Avg Games
1,225 204.2 170 145 182 228 269 231
1,189 198.2 151 198 214 247 163 216
1,160 193.3 171 227 157 169 243 193
1,155 192.5 200 151 219 195 183 207
1,082 180.3 179 214 183 157 167 182
1,074 179.0 200 169 185 151 200 169
1,071 178.5 169 208 168 180 173 173
1,046 174.3 141 161 211 204 180 149
1,045 174.2 157 124 160 195 227 182
10.
1,022 170.3 163 159 157 192 169 182
1,013 168.8 157 169 204 144 192 147
927 154.5 169 124 144 117 179 194
914 152.3 157 132 160 168 143 154
875 145.8 161 134 168 149 146 117

Stage 1 - Female

Bowler (Avg) Total T.Avg Games
1,038 173.0 172 148 181 210 172 155
1,013 168.8 168 180 182 149 155 179
972 162.0 137 164 149 162 192 168
959 159.8 143 147 142 195 146 186
949 158.2 173 158 162 171 134 151
914 152.3 149 137 165 143 133 187
913 152.2 139 150 134 148 175 167
883 147.2 133 126 148 161 181 134
870 145.0 157 120 150 167 123 153
836 139.3 142 162 117 130 159 126