The 2019 AUSTRALIAN MASTERS is a "sub event" of:   2019 Australian Adult Championships

Final - Male

Bowler (Avg) Total T.Avg Games
464 232.0 232 232
349 174.5 181 168

Final - Female

Bowler (Avg) Total T.Avg Games
612 204.0 185 223 204
589 196.3 197 189 203

Round 5 - M2 - Male

Bowler (Avg) Total T.Avg Games
448 224.0 236 212
408 204.0 200 208

Round 5 - M2 - Female

Bowler (Avg) Total T.Avg Games
374 187.0 182 192
308 154.0 163 145

Round 5 - M1 - Male

Bowler (Avg) Total T.Avg Games
621 207.0 154 245 222
523 174.3 188 140 195

Round 5 - M1 - Female

Bowler (Avg) Total T.Avg Games
459 229.5 224 235
377 188.5 184 193

Round 4 - 4 Vs 5 - Male

Bowler (Avg) Total T.Avg Games
422 211.0 216 206
322 161.0 175 147

Round 4 - 4 Vs 5 - Female

Bowler (Avg) Total T.Avg Games
634 211.3 213 193 228
568 189.3 177 218 173

Round 4 - 3 Vs 6 - Male

Bowler (Avg) Total T.Avg Games
563 187.7 155 223 185
498 166.0 158 181 159

Round 4 - 3 Vs 6 - Female

Bowler (Avg) Total T.Avg Games
497 165.7 160 188 149
485 161.7 206 142 137

Round 4 - 2 Vs 7 - Male

Bowler (Avg) Total T.Avg Games
625 208.3 227 199 199
600 200.0 247 151 202

Round 4 - 2 Vs 7 - Female

Bowler (Avg) Total T.Avg Games
597 199.0 183 225 189
593 197.7 193 176 224

Round 4 - 1 Vs 8 - Male

Bowler (Avg) Total T.Avg Games
419 209.5 224 195
381 190.5 200 181

Round 4 - 1 Vs 8 - Female

Bowler (Avg) Total T.Avg Games
681 227.0 205 212 264
559 186.3 140 225 194

Round 3 - Male

Bowler (Avg) Total T.Avg Games
1,266 211.0 194 216 213 243 192 208
1,260 210.0 168 199 211 235 233 214
1,256 209.3 215 146 222 231 191 251
1,234 205.7 211 226 185 170 230 212
1,221 203.5 166 175 175 234 246 225
1,221 203.5 181 188 161 200 243 248
1,198 199.7 207 224 182 237 172 176
1,196 199.3 202 227 166 199 207 195
1,195 199.2 212 202 243 214 125 199
1,176 196.0 214 171 187 196 225 183
1,171 195.2 203 119 235 224 219 171
1,162 193.7 207 165 213 198 185 194
1,117 186.2 184 178 170 203 205 177
1,117 186.2 193 131 169 256 208 160
1,110 185.0 216 196 165 214 171 148
1,050 175.0 194 194 150 142 179 191

Round 3 - Female

Bowler (Avg) Total T.Avg Games
1,225 204.2 217 223 185 200 182 218
1,196 199.3 196 214 256 179 186 165
1,193 198.8 209 196 201 193 180 214
1,178 196.3 162 237 199 213 209 158
1,167 194.5 202 181 187 197 187 213
1,146 191.0 203 188 187 190 200 178
1,133 188.8 149 177 134 202 257 214
1,132 188.7 161 156 195 194 220 206
1,125 187.5 160 214 176 193 205 177
1,123 187.2 184 162 185 214 188 190
1,114 185.7 177 182 151 204 208 192
1,076 179.3 181 198 180 175 186 156
1,076 179.3 172 142 195 186 162 219
1,076 179.3 185 188 172 197 177 157
1,058 176.3 190 212 124 166 182 184
1,023 170.5 184 155 192 156 189 147

Round 2 - Male

Bowler (Avg) Total T.Avg Games
1,348 224.7 289 208 233 222 206 190
1,334 222.3 253 209 232 243 213 184
1,240 206.7 200 212 232 230 202 164
1,226 204.3 226 231 178 199 188 204
1,223 203.8 235 218 227 193 177 173
1,212 202.0 178 221 233 203 168 209
1,195 199.2 214 173 180 217 210 201
1,182 197.0 192 221 194 213 170 192
1,174 195.7 150 160 185 222 257 200
1,167 194.5 192 211 227 165 196 176
1,161 193.5 171 206 158 207 236 183
1,154 192.3 174 173 157 176 184 290
1,146 191.0 225 191 148 193 186 203
1,146 191.0 171 174 219 187 193 202
1,136 189.3 186 222 203 174 161 190
1,120 186.7 221 170 201 156 192 180
1,116 186.0 184 201 188 149 191 203
1,101 183.5 202 196 203 148 180 172
1,083 180.5 161 198 194 181 170 179
1,081 180.2 159 161 229 157 190 185
1,074 179.0 185 154 169 219 180 167
1,072 178.7 145 188 192 169 173 205
1,057 176.2 153 156 215 176 189 168
1,037 172.8 189 208 180 147 171 142

Round 2 - Female

Bowler (Avg) Total T.Avg Games
1,199 199.8 179 194 178 219 241 188
1,180 196.7 233 169 190 177 257 154
1,174 195.7 222 215 169 178 199 191
1,165 194.2 186 168 215 210 211 175
1,164 194.0 182 187 234 200 181 180
1,147 191.2 187 203 192 182 203 180
1,134 189.0 210 158 173 211 202 180
1,128 188.0 190 204 194 163 210 167
1,119 186.5 184 160 183 180 190 222
1,110 185.0 170 243 193 186 145 173
1,106 184.3 181 189 181 169 182 204
1,100 183.3 211 185 145 171 190 198
1,096 182.7 180 226 189 176 164 161
1,091 181.8 175 148 184 160 212 212
1,077 179.5 164 154 203 169 202 185
1,070 178.3 164 178 198 206 168 156
1,067 177.8 202 181 158 182 195 149
1,060 176.7 186 185 166 193 153 177
1,051 175.2 168 169 198 119 190 207
1,051 175.2 167 200 152 168 168 196
1,041 173.5 178 214 156 187 151 155
1,036 172.7 162 166 208 150 192 158
1,021 170.2 205 171 152 179 165 149
1,019 169.8 189 175 186 136 188 145

Round 1 - Male

Bowler (Avg) Total T.Avg Games
1,271 211.8 202 207 248 206 206 202
1,243 207.2 231 202 150 191 212 257
1,212 202.0 188 205 180 214 194 231
1,210 201.7 219 188 209 200 181 213
1,208 201.3 201 203 191 151 235 227
1,204 200.7 205 179 168 222 226 204
1,201 200.2 230 196 214 182 199 180
1,187 197.8 248 187 198 179 203 172
1,184 197.3 190 177 234 225 204 154
1,174 195.7 226 195 215 191 166 181
1,161 193.5 127 217 256 154 188 219
1,158 193.0 200 196 209 182 199 172
1,156 192.7 153 147 252 213 193 198
1,156 192.7 169 211 186 217 169 204
1,155 192.5 213 155 202 193 213 179
1,153 192.2 170 186 208 190 204 195
1,152 192.0 235 145 168 176 235 193
1,149 191.5 261 155 179 204 159 191
1,096 182.7 190 175 177 182 206 166
1,093 182.2 175 175 207 191 170 175
1,087 181.2 201 137 211 176 216 146
1,069 178.2 169 154 197 197 173 179
1,067 177.8 199 197 153 193 177 148
1,039 173.2 141 159 188 150 242 159

Round 1 - Female

Bowler (Avg) Total T.Avg Games
1,214 202.3 198 215 174 192 208 227
1,212 202.0 188 209 211 169 224 211
1,183 197.2 185 175 196 256 206 165
1,163 193.8 200 179 221 220 191 152
1,157 192.8 192 193 180 194 190 208
1,157 192.8 226 245 153 188 180 165
1,134 189.0 210 184 195 188 159 198
1,128 188.0 177 172 173 258 169 179
1,124 187.3 182 141 177 163 246 215
1,115 185.8 167 172 168 235 218 155
1,103 183.8 191 180 162 189 199 182
1,101 183.5 171 183 146 234 179 188
1,097 182.8 167 185 179 210 179 177
1,071 178.5 223 191 166 159 174 158
1,058 176.3 203 193 152 186 195 129
1,014 169.0 163 168 175 181 170 157
1,011 168.5 127 197 216 171 132 168
1,011 168.5 161 168 199 168 157 158
1,000 166.7 149 170 178 161 186 156
996 166.0 184 171 149 168 160 164
984 164.0 141 164 192 153 164 170
967 161.2 154 159 148 154 172 180
960 160.0 160 135 147 175 146 197
949 158.2 135 190 178 134 148 164