Final - Male

Bowler (Avg) Total Carry-in T.Avg Games
2,491 1350 226.5 233 266 223 182 237
2,310 1211 210.0 235 181 235 204 244
2,096 1102 190.5 258 215 143 179 199
2,063 1096 187.5 193 197 196 164 217
2,019 1067 183.5 193 236 175 191 157
1,956 1069 177.8 180 159 148 234 166

Final - Female

Bowler (Avg) Total Carry-in T.Avg Games
1,920 1081 174.5 144 174 147 185 189
1,749 919 159.0 156 157 154 173 190

Stage One - Male

Bowler (Avg) Total T.Avg Games
1,350 225.0 227 260 216 211 215 221
1,211 201.8 164 201 211 217 209 209
1,102 183.7 136 222 205 173 188 178
1,096 182.7 203 196 192 157 186 162
1,069 178.2 167 164 177 170 203 188
1,067 177.8 188 184 143 185 183 184
1,000 166.7 147 142 198 163 164 186
976 162.7 176 146 169 178 147 160
956 159.3 175 144 139 148 168 182
0 NaN

Stage One - Female

Bowler (Avg) Total T.Avg Games
1,081 180.2 230 182 179 168 176 146
919 153.2 146 143 161 160 156 153