Matchplay - Male

Bowler (Avg) Total Carry-in Bonus T.Avg Games
4,295 3229 80 210.8 214 +20 192 +20 287 +20 138 155 +20
4,234 3075 80 207.7 184 235 +20 205 +20 175 +20 280 +20
4,107 3060 40 203.4 169 206 150 257 +20 225 +20
3,974 2977 40 196.7 235 +20 192 +20 202 180 148
3,968 2987 40 196.4 217 +20 136 190 193 +20 205
3,919 2956 20 195.0 214 169 244 +20 135 181

Matchplay - Female

Bowler (Avg) Total Carry-in Bonus T.Avg Games
3,003 1893 60 196.2 183 222 +20 200 207 +20 238 +20
2,945 1941 60 192.3 209 +20 165 225 +20 185 +20 160
2,868 1808 80 185.9 191 168 +20 227 +20 192 +20 202 +20
2,798 1803 60 182.5 234 +20 204 +20 171 157 169 +20
2,787 1871 40 183.1 184 +20 151 180 +20 184 177
2,636 1881 0 175.7 153 176 168 134 124

Stage 2 - Male

Bowler (Avg) Total Carry-in T.Avg Games
3,229 2079 215.3 203 248 245 188 266
3,075 2103 205.0 197 174 226 198 177
3,060 1998 204.0 213 176 225 243 205
2,987 1984 199.1 173 255 203 158 214
2,977 2071 198.5 160 142 186 225 193
2,956 2042 197.1 184 198 183 185 164
2,928 1922 195.2 214 191 182 229 190
2,919 1996 194.6 183 200 153 208 179
2,906 1894 193.7 202 201 245 146 218
2,895 2045 193.0 234 147 147 188 134
2,873 1942 191.5 245 181 180 172 153
2,848 1936 189.9 176 192 188 178 178

Qualifying - Male

Bowler (Avg) Total T.Avg Games
2,103 210.3 137 190 215 204 245 245 193 205 245 224
2,079 207.9 191 241 187 259 229 217 234 179 154 188
2,071 207.1 219 184 255 213 179 268 212 159 191 191
2,045 204.5 202 247 214 175 208 205 186 166 209 233
2,042 204.2 204 257 194 192 191 206 183 152 200 263
1,998 199.8 221 170 202 215 264 147 233 177 174 195
1,996 199.6 162 159 156 215 214 235 245 212 190 208
1,984 198.4 148 223 212 199 244 168 212 205 171 202
1,942 194.2 189 201 204 174 206 168 175 204 210 211
1,936 193.6 173 175 235 216 215 198 193 189 152 190
1,922 192.2 225 191 186 172 193 203 219 163 168 202
1,894 189.4 183 198 212 179 210 189 159 199 189 176
1,887 188.7 176 197 193 240 180 147 168 172 212 202
1,879 187.9 227 164 171 174 214 202 178 175 161 213
1,839 183.9 146 192 181 170 205 191 196 180 231 147
1,828 182.8 146 169 161 199 197 191 184 178 167 236
1,828 182.8 179 168 170 190 193 181 147 223 179 198
1,827 182.7 163 162 242 196 147 209 222 168 140 178
1,821 182.1 233 149 236 177 199 192 163 158 148 166
1,815 181.5 170 180 186 224 208 210 142 160 190 145
1,744 174.4 179 182 132 198 177 203 161 184 189 139
1,740 174.0 168 194 197 135 180 158 133 158 225 192
1,684 168.4 149 156 166 232 179 132 193 170 137 170
1,674 167.4 180 190 179 192 155 184 116 178 148 152
1,627 162.7 134 152 136 146 189 219 191 143 172 145
1,610 161.0 210 177 144 144 170 153 175 151 134 152
1,437 143.7 120 123 151 150 128 126 147 159 187 146
1,330 133.0 104 147 113 108 144 166 118 135 154 141

Qualifying - Female

Bowler (Avg) Total T.Avg Games
1,941 194.1 158 218 191 192 243 167 200 208 184 180
1,893 189.3 172 184 223 136 237 244 187 169 159 182
1,881 188.1 169 197 186 188 164 165 188 172 199 253
1,871 187.1 198 205 169 167 239 209 163 191 139 191
1,808 180.8 157 174 175 189 242 119 196 161 173 222
1,803 180.3 182 164 179 169 238 154 171 220 143 183
1,736 173.6 169 196 172 146 190 178 167 150 191 177
1,706 170.6 168 189 189 165 149 140 211 145 185 165
1,698 169.8 162 161 220 181 152 158 163 160 174 167
1,690 169.0 168 169 180 203 167 146 150 167 198 142
1,666 166.6 136 151 179 194 179 157 150 176 152 192
1,664 166.4 190 163 186 170 176 180 158 127 162 152
1,649 164.9 187 150 145 159 209 126 154 193 163 163
1,641 164.1 179 214 168 162 157 126 149 158 192 136
1,629 162.9 156 157 175 144 194 187 146 155 176 139
1,619 161.9 129 152 178 165 181 157 147 140 180 190
1,601 160.1 137 178 156 124 166 143 181 136 219 161
1,593 159.3 130 162 137 172 171 134 190 162 171 164
1,540 154.0 142 178 139 142 147 142 177 155 155 163
1,526 152.6 148 140 151 135 163 150 147 134 188 170