Final - Male

Bowler (Avg) Total T.Avg Games
1,857 232.1 194 256 259 226 227 233 246 216
1,797 224.6 257 223 247 231 199 181 224 235
1,792 224.0 228 215 203 201 254 279 209 203
1,702 212.8 212 181 216 225 221 216 194 237
1,648 206.0 214 223 178 175 232 170 225 231
1,629 203.6 235 232 206 163 172 214 215 192
1,576 197.0 181 181 188 253 225 159 181 208
1,563 195.4 178 163 195 235 174 181 204 233
1,558 194.8 185 202 229 191 210 179 192 170
1,540 192.5 218 200 160 166 211 212 193 180
1,493 186.6 194 153 151 234 170 221 203 167
1,483 185.4 209 180 180 138 179 217 181 199
1,454 181.8 200 149 177 142 174 182 214 216
1,398 174.8 201 215 135 159 179 151 183 175
1,394 174.3 188 185 161 127 162 181 212 178

Final - Female

Bowler (Avg) Total T.Avg Games
1,520 190.0 187 200 183 192 202 191 178 187
1,477 184.6 176 253 147 190 174 171 214 152
1,427 178.4 154 189 198 192 180 152 198 164
1,413 176.6 189 167 131 193 190 171 195 177
1,360 170.0 132 188 182 167 187 166 162 176
1,265 158.1 176 154 157 180 131 156 126 185

Qualifying - Male

Bowler (Avg) Total T.Avg Games
783 261.0 258 266 259
686 228.7 205 255 226
686 228.7 211 248 227
665 221.7 224 223 218
662 220.7 199 229 234
656 218.7 222 180 254
653 217.7 237 225 191
650 216.7 247 193 210
636 212.0 222 239 175
628 209.3 198 217 213
615 205.0 171 221 223
601 200.3 194 215 192
585 195.0 156 224 205
573 191.0 187 187 199
571 190.3 167 189 215
556 185.3 222 199 135

Qualifying - Female

Bowler (Avg) Total T.Avg Games
577 192.3 179 202 196
569 189.7 172 220 177
547 182.3 167 202 178
533 177.7 180 179 174
528 176.0 159 189 180
527 175.7 185 181 161