Roll Offs 2021 - Male

Bowler (Avg) Total T.Avg Games
1,652 206.5 191 189 236 213 216 171 212 224
1,643 205.4 278 178 226 154 215 195 173 224
1,599 199.9 198 191 177 188 209 198 170 268
1,585 198.1 147 209 258 205 221 211 171 163
1,582 197.8 205 200 223 203 187 191 187 186
1,571 196.4 180 192 165 191 224 219 202 198
1,567 195.9 155 134 219 201 237 201 202 218
1,548 193.5 162 172 246 158 200 185 199 226
1,516 189.5 192 179 197 199 167 184 161 237
1,498 187.3 211 166 137 188 202 160 211 223
1,461 182.6 166 175 193 200 225 166 159 177
12.
Tony Hunt
1,416 177.0 182 187 168 176 150 195 161 197
1,347 168.4 151 197 179 137 179 129 199 176
1,342 167.8 219 142 145 122 199 147 193 175

Roll Offs 2021 - Female

Bowler (Avg) Total T.Avg Games
1,495 186.9 160 150 194 165 178 174 246 228
1,405 175.6 199 153 146 189 178 171 192 177
1,397 174.6 163 156 150 185 195 212 169 167
1,358 169.8 159 169 168 186 186 151 179 160
1,341 167.6 169 169 144 203 168 180 172 136
1,323 165.4 150 190 137 155 155 158 175 203