2020 Devonport Adult Restricted Masters - Male

Bowler (Avg) Total T.Avg Games
1,441 179.2 168 229 159 220 215 276 215 276 185 246 133 194
1,360 175.7 173 224 205 256 177 228 177 228 181 232 141 192
1,324 180.7 186 226 200 240 180 220 173 213 173 213 172 212
1,288 197.7 176 193 190 207 226 243 148 165 244 261 202 219
1,257 156.5 138 191 184 237 182 235 135 188 180 233 120 173
1,239 165.5 158 199 185 226 156 197 222 263 160 201 112 153
1,238 159.3 184 231 135 182 161 208 171 218 137 184 168 215
1,231 189.2 164 180 177 193 215 231 151 167 245 261 183 199
1,221 159.5 146 190 158 202 157 201 191 235 169 213 136 180
1,184 176.3 148 169 189 210 147 168 214 235 191 212 169 190

2020 Devonport Adult Restricted Masters - Female

Bowler (Avg) Total T.Avg Games
1,282 154.7 144 203 129 188 196 255 178 237 130 189 151 210
1,265 147.8 147 210 141 204 133 196 152 215 168 231 146 209
1,245 150.5 161 218 158 215 135 192 137 194 178 235 134 191
1,235 115.8 123 213 088 178 102 192 140 230 132 222 110 200
1,202 147.3 146 199 175 228 143 196 151 204 123 176 146 199
1,191 140.5 146 204 150 208 140 198 133 191 113 171 161 219
1,175 133.8 158 220 131 193 133 195 121 183 143 205 117 179
1,174 155.7 148 188 137 177 149 189 146 186 181 221 173 213
1,156 135.7 130 187 115 172 144 201 127 184 147 204 151 208
1,127 100.8 089 176 107 194 077 164 113 200 098 185 121 208

2020 Devonport Adult Masters - Male

Bowler (Avg) Total T.Avg Games
1,783 222.9 196 279 268 235 223 199 186 197
1,743 217.9 278 214 233 226 207 186 223 176
1,742 217.8 228 222 211 205 203 196 242 235
1,720 215.0 258 180 246 211 213 213 217 182
1,713 214.1 214 203 248 266 238 155 214 175
1,675 209.4 214 204 279 226 195 156 203 198
1,662 207.8 232 205 205 188 202 202 228 200
1,659 207.4 247 211 209 205 250 156 168 213
1,521 190.1 165 199 208 225 209 178 143 194
1,509 188.6 209 247 168 156 148 186 179 216

2020 Devonport Adult Masters - Female

Bowler (Avg) Total T.Avg Games
1,771 221.4 200 206 258 244 204 229 231 199
1,569 196.1 255 170 202 233 170 151 167 221
1,536 192.0 202 248 193 145 182 195 188 183
1,534 191.8 224 206 189 204 200 160 181 170
1,526 190.8 164 196 181 205 193 180 196 211
1,469 183.6 169 164 183 202 171 185 195 200
1,454 181.8 186 179 200 189 169 191 183 157
1,326 165.8 142 183 146 196 198 160 137 164
1,310 163.8 167 188 174 151 163 175 154 138
1,275 159.4 165 142 167 149 181 166 149 156