Mackay Masters 2020 Open - Male

Bowler Total T.Avg Games
2,177 241.9 248 275 225 248 249 248 236 169 279
1,947 216.3 238 237 192 178 257 210 223 212 200
1,855 206.1 213 233 222 168 258 215 149 204 193
1,841 204.6 223 160 236 231 202 213 178 171 227
1,735 192.8 195 185 214 171 187 198 211 141 233
1,711 190.1 162 156 206 221 191 236 191 144 204
1,634 181.6 214 185 171 188 203 135 180 190 168

Mackay Masters 2020 Open - Female

Bowler Total T.Avg Games
1,875 208.3 238 197 233 191 195 193 204 225 199
1,784 198.2 221 209 179 253 203 181 220 135 183
1,565 173.9 204 189 211 150 168 147 191 152 153

Mackay Masters 2020 Restricted - Male

Bowler (Avg) Total T.Avg Games
1,906 184.8 183 210 153 180 213 240 199 226 179 206 180 207 138 165 238 265 180 207
1,895 161.6 158 207 137 186 145 194 169 218 160 209 190 239 156 205 188 237 151 200
1,894 171.4 175 214 178 217 142 181 187 226 160 199 151 190 226 265 146 185 178 217
1,879 179.8 202 231 179 208 222 251 138 167 175 204 160 189 175 204 179 208 188 217
1,832 138.6 120 185 121 186 134 199 129 194 156 221 125 190 158 223 176 241 128 193
1,822 172.4 139 169 195 225 175 205 215 245 174 204 139 169 206 236 136 166 173 203
1,795 102.4 097 194 109 206 096 193 080 177 116 213 109 206 098 195 101 198 116 213
1,751 163.6 147 178 144 175 149 180 160 191 134 165 191 222 213 244 165 196 169 200
1,726 170.8 163 184 173 194 162 183 159 180 172 193 164 185 231 252 153 174 160 181
1,726 137.8 119 173 151 205 125 179 139 193 142 196 138 192 129 183 098 152 199 253
1,529 114.9 106 161 146 201 107 162 124 179 124 179 093 148 121 176 122 177 091 146

Mackay Masters 2020 Restricted - Female

Bowler (Avg) Total T.Avg Games
1,970 173.9 202 247 169 214 191 236 168 213 168 213 156 201 149 194 171 216 191 236
1,935 169.0 165 211 172 218 150 196 144 190 182 228 155 201 185 231 157 203 211 257
1,864 165.1 137 179 178 220 142 184 171 213 160 202 147 189 209 251 184 226 158 200
1,784 142.2 138 194 122 178 143 199 162 218 179 235 135 191 130 186 144 200 127 183
1,751 115.6 104 183 118 197 104 183 121 200 130 209 126 205 103 182 080 159 154 233