Seniors Cup Final - Male

Bowler (Avg) Total Carry-in T.Avg Games
1,639 612 182.1 160 147 171 175 175 199
1,595 560 177.2 176 200 147 177 162 173
1,574 594 174.9 163 180 163 145 161 168
1,569 572 174.3 127 194 170 184 142 180

Seniors Cup Final - Female

Bowler (Avg) Total Carry-in T.Avg Games
1,387 475 154.1 154 156 130 157 189 126
1,264 491 140.4 115 124 162 126 113 133

Junior Restricted Final - Male

Bowler (Avg) Total Carry-in T.Avg Games
2,046 434 138.3 138 227 132 221 148 237 119 208 165 254 109 198
1,983 315 113.3 122 229 090 197 077 184 116 223 152 259 148 255
1,944 397 128.0 119 207 125 213 125 213 127 215 134 222 125 213
1,892 488 176.2 210 244 159 193 161 195 173 207 187 221 208 242
1,852 404 131.8 086 160 152 226 133 207 168 242 115 189 128 202
1,762 501 145.8 121 171 128 178 120 170 164 214 144 194 134 184
1,667 515 148.2 111 148 131 168 145 182 133 170 142 179 157 194
1,523 437 145.9 152 187 161 196 115 150 137 172 154 189 157 192

Junior Restricted Final - Female

Bowler (Avg) Total Carry-in T.Avg Games
1,882 405 134.1 157 232 127 202 143 218 137 212 111 186 127 202
1,865 448 144.2 112 175 140 203 146 209 157 220 148 211 147 210
1,796 300 95.6 096 200 077 181 081 185 110 214 084 188 112 216
1,773 456 132.0 096 161 111 176 144 209 124 189 117 182 140 205
579 390 130.0

Adult Restricted Final - Male

Bowler (Avg) Total Carry-in T.Avg Games
1,944 568 183.0 178 211 171 204 164 197 239 272 158 191 169 202
1,913 549 180.6 164 196 206 238 160 192 170 202 174 206 202 234
1,819 613 180.1 170 192 201 223 153 175 177 199 162 184 145 167
1,814 429 137.6 141 205 129 193 117 181 130 194 167 231 125 189
1,767 517 161.3 155 190 164 199 194 229 145 180 134 169 143 178
1,753 543 171.8 165 188 155 178 155 178 205 228 145 168 178 201
1,731 567 162.3 156 186 182 212 122 152 126 156 146 176 162 192

Adult Restricted Final - Female

Bowler (Avg) Total Carry-in T.Avg Games
1,815 542 168.7 172 205 157 190 165 198 154 187 190 223 138 171
1,775 385 112.2 087 172 126 211 122 207 102 187 115 200 073 158
1,719 347 120.0 136 207 107 178 124 195 105 176 157 228 104 175
1,715 403 133.6 153 210 108 165 146 203 145 202 132 189 115 172
560 452 150.7

Seniors Cup Qualifying - Male

Bowler (Avg) Total T.Avg Games
612 204.0 225 207 180
594 198.0 145 239 210
572 190.7 172 179 221
560 186.7 192 185 183

Seniors Cup Qualifying - Female

Bowler (Avg) Total T.Avg Games
491 163.7 161 153 177
475 158.3 171 157 147

Junior Restricted Qualifying - Male

Bowler (Avg) Total T.Avg Games
701 144.7 129 218 170 259 135 224
661 132.3 157 245 098 186 142 230
651 167.0 151 201 186 236 164 214
636 105.0 114 221 100 207 101 208
626 171.7 187 224 181 218 147 184
626 134.7 155 229 097 171 152 226
590 162.7 159 193 164 198 165 199
580 137.3 146 202 118 174 148 204
542 145.7 194 229 114 149 129 164

Junior Restricted Qualifying - Female

Bowler (Avg) Total T.Avg Games
651 152.0 149 214 160 225 147 212
637 149.3 116 179 181 244 151 214
630 135.0 147 222 121 196 137 212
612 100.0 098 202 107 211 095 199
579 130.0 141 204 117 180 132 195

Adult Restricted Qualifying - Male

Bowler (Avg) Total T.Avg Games
679 204.3 222 244 167 189 224 246
667 189.3 162 195 202 235 204 237
657 189.0 170 200 203 233 194 224
645 183.0 170 202 156 188 223 255
622 172.3 183 218 152 187 182 217
621 143.0 140 204 155 219 134 198
612 181.0 171 194 177 200 195 218
529 145.3 137 168 151 182 148 179

Adult Restricted Qualifying - Female

Bowler (Avg) Total T.Avg Games
641 180.7 170 203 181 214 191 224
640 128.3 106 191 151 236 128 213
574 134.3 140 197 128 185 135 192
560 150.7 176 212 110 146 166 202
560 115.7 118 189 124 195 105 176