Youth - Male

Bowler Total T.Avg Games
1,410 235.0 228 195 277 279 184 247
1,199 199.8 212 190 182 210 221 184
1,119 186.5 141 204 210 222 140 202
1,090 181.7 198 191 138 199 174 190
1,078 179.7 169 158 188 194 152 217

Youth - Female

Bowler Total T.Avg Games
1,109 184.8 180 222 159 226 156 166
1,055 175.8 183 192 149 165 193 173
1,051 175.2 183 164 172 156 192 184
973 162.2 145 174 161 169 145 179

Pocket Rockets - Mixed

Bowler (Avg) Total T.Avg Games
628 124.3 104 189 130 215 139 224
602 127.7 141 214 121 194 121 194

Pin Masters - Mixed

Bowler (Avg) Total T.Avg Games
1,283 150.8 156 219 169 232 143 206 155 218 136 199 146 209
1,164 150.0 149 193 148 192 174 218 183 227 203 247 043 87

High Rollers - Male

Bowler Total T.Avg Games
1,410 235.0 228 195 277 279 184 247
1,090 181.7 198 191 138 199 174 190
1,078 179.7 169 158 188 194 152 217
1,077 179.5 177 137 157 187 234 185
1,070 178.3 213 145 199 160 195 158

High Rollers - Female

Bowler Total T.Avg Games
1,055 175.8 183 192 149 165 193 173
898 149.7 157 133 180 143 128 157