Graded Final - Mixed

Bowler (Avg) Total

Open Final - Male

Bowler Total
204
193

Open Final - Female

Bowler Total
209
206

Graded Semi Final - Mixed

Bowler (Avg) Total

Open Semi Final - Male

Bowler Total
206
180
150

Open Semi Final - Female

Bowler Total
179
170
169
139

Graded Quarter Final - Mixed

Bowler (Avg) Total

Open Quarter Final - Male

Bowler Total
201
196
182
155
147

Open Quarter Final - Female

Bowler Total
213
190
189
186
179
132
124

Graded Qualifying - Mixed

Bowler (Avg) Total T.Avg Games
1,288 182.7 187 219 223 255 195 227 156 188 159 191 176 208
1,234 179.7 167 193 201 227 160 186 153 179 227 253 170 196
1,228 149.7 175 230 124 179 124 179 191 246 144 199 140 195
1,186 131.7 135 201 169 235 119 185 111 177 114 180 142 208
1,178 176.3 178 198 151 171 159 179 159 179 193 213 218 238
1,173 130.5 124 189 132 197 134 199 152 217 115 180 126 191
1,166 148.3 140 186 156 202 139 185 154 200 144 190 157 203
1,163 158.8 150 185 147 182 161 196 196 231 140 175 159 194
1,159 143.2 164 214 123 173 143 193 146 196 156 206 127 177
1,122 153.0 123 157 164 198 182 216 177 211 148 182 124 158
1,089 147.5 112 146 167 201 131 165 169 203 164 198 142 176
1,015 153.2 162 178 155 171 136 152 139 155 149 165 178 194

Open Qualifying - Male

Bowler Total T.Avg Games
1,350 225.0 208 219 298 214 204 207
1,237 206.2 194 214 191 244 212 182
1,225 204.2 223 174 175 234 225 194
1,208 201.3 240 208 226 183 194 157
1,197 199.5 193 228 169 242 171 194
1,191 198.5 189 122 256 224 203 197
1,171 195.2 177 198 158 182 224 232
1,161 193.5 166 213 200 168 233 181
1,134 189.0 230 146 181 162 220 195
10.
Adam Sims
1,105 184.2 244 182 188 173 171 147
1,101 183.5 145 197 187 205 166 201
1,096 182.7 203 177 184 127 213 192
13.
Issac Ho
1,085 180.8 174 143 161 192 233 182
1,083 180.5 193 193 180 168 188 161
1,082 180.3 162 183 178 179 225 155
1,079 179.8 200 145 201 158 178 197
1,073 178.8 147 179 217 155 182 193
1,057 176.2 190 192 141 190 172 172
1,056 176.0 147 184 152 168 227 178
1,048 174.7 154 191 213 155 192 143
1,048 174.7 187 138 174 147 221 181
1,046 174.3 159 181 169 162 181 194
1,037 172.8 147 189 157 192 157 195
1,035 172.5 148 174 178 168 180 187
1,033 172.2 206 180 153 163 138 193
26.
Rory Kay
1,027 171.2 199 173 174 156 175 150
27.
Jay Davy
1,017 169.5 172 197 182 166 136 164
1,016 169.3 157 190 165 141 151 212
977 162.8 146 180 161 158 159 173
938 156.3 134 208 150 120 146 180
935 155.8 158 157 147 156 168 149
32.
Ian Jones
931 155.2 160 142 158 159 157 155
900 150.0 135 127 152 131 170 185
839 139.8 104 136 154 195 125 125

Open Qualifying - Female

Bowler Total T.Avg Games
1,167 194.5 188 203 192 181 199 204
1,113 185.5 176 203 213 159 151 211
1,101 183.5 163 192 210 199 165 172
1,036 172.7 179 170 191 160 156 180
1,034 172.3 205 169 156 189 161 154
1,030 171.7 189 184 186 150 167 154
1,013 168.8 158 168 180 209 132 166
983 163.8 145 201 197 160 139 141
948 158.0 143 154 133 188 187 143