2026 Tasmanian Junior Restricted Cup - Male

Bowler (Avg) Total T.Avg Games
1,710 121.8 139 231 144 236 113 205 088 180 118 210 122 214 116 208 134 226
1,707 138.4 161 236 168 243 119 194 120 195 142 217 111 186 166 241 120 195
1,669 143.6 153 218 128 193 147 212 126 191 149 214 154 219 152 217 140 205
1,543 135.9 123 180 123 180 125 182 122 179 133 190 113 170 176 233 172 229
1,407 114.9 119 180 086 147 130 191 132 193 122 183 127 188 099 160 104 165

2026 Tasmanian Junior Restricted Cup - Female

Bowler (Avg) Total T.Avg Games
1,724 110.5 119 224 116 221 082 187 109 214 110 215 118 223 089 194 141 246
1,695 86.9 070 195 077 202 106 231 058 183 101 226 097 222 077 202 109 234
1,619 151.4 162 213 140 191 139 190 130 181 136 187 182 233 155 206 167 218
1,488 122.0 090 154 140 204 112 176 111 175 141 205 156 220 096 160 130 194

2026 Tasmanian Junior Masters - Male

Bowler (Avg) Total T.Avg Games
141 141.0 141

2026 Tasmanian Junior Masters - Female

Bowler (Avg) Total T.Avg Games
203 203.0 203

2026 Tasmanian Seniors Cup - Male

Bowler (Avg) Total T.Avg Games
1,731 216.4 213 203 195 243 241 257 182 197
1,698 212.3 235 203 183 188 261 164 221 243
1,606 200.8 210 222 214 179 220 161 192 208
1,578 197.3 157 170 191 245 160 208 233 214
1,518 189.8 156 193 207 171 209 154 234 194
1,505 188.1 208 204 174 202 192 197 152 176
1,102 137.8 131 135 116 131 192 125 151 121

2026 Tasmanian Seniors Cup - Female

Bowler (Avg) Total T.Avg Games
1,490 186.3 214 164 161 191 202 158 213 187

2026 Tasmanian Restricted Cup - Male

Bowler (Avg) Total T.Avg Games
1,879 199.9 197 232 187 222 193 228 215 250 210 245 212 247 173 208 212 247
1,821 191.6 164 200 191 227 133 169 234 270 237 273 238 274 198 234 138 174
1,797 187.6 214 251 202 239 154 191 193 230 207 244 208 245 189 226 134 171
1,725 158.6 141 198 143 200 119 176 139 196 173 230 194 251 192 249 168 225
1,698 175.3 181 218 145 182 183 220 116 153 237 274 193 230 181 218 166 203
1,696 176.0 148 184 172 208 204 240 163 199 168 204 199 235 174 210 180 216
1,666 171.3 162 199 168 205 219 256 167 204 175 212 160 197 145 182 174 211
1,649 158.1 164 212 146 194 153 201 165 213 177 225 153 201 152 200 155 203

2026 Tasmanian Restricted Cup - Female

Bowler (Avg) Total T.Avg Games
1,810 170.3 175 231 159 215 166 222 133 189 188 244 192 248 139 195 210 266
1,696 127.0 125 210 123 208 144 229 132 217 116 201 127 212 136 221 113 198
1,678 164.8 157 202 166 211 126 171 167 212 199 244 183 228 162 207 158 203
1,665 146.1 144 206 183 245 158 220 136 198 133 195 138 200 128 190 149 211
1,642 154.3 139 190 129 180 176 227 157 208 158 209 173 224 154 205 148 199
1,637 122.6 129 211 104 186 098 180 128 210 115 197 165 247 112 194 130 212
1,618 158.3 170 214 168 212 168 212 150 194 152 196 158 202 146 190 154 198
1,555 154.4 132 172 128 168 162 202 187 227 131 171 159 199 189 229 147 187

2026 Tasmanian Open Masters - Male

Bowler (Avg) Total Bonus T.Avg Games
2,494 240 225.4 217 +30 204 216 +30 247 +30 224 +30 223 +30 233 226 +30 233 +30 231 +30
2,415 180 223.5 200 +30 222 +30 253 +30 236 204 244 +30 224 +30 202 266 +30 184
2,329 180 214.9 185 207 200 +30 248 +30 223 +30 217 203 +30 211 +30 266 +30 189
2,317 240 207.7 223 +30 222 +30 205 219 188 +30 172 +30 246 +30 180 +30 211 +30 211 +30
2,182 120 206.2 163 205 +30 209 204 255 +30 258 +30 235 +30 191 174 168
2,145 150 199.5 195 +30 205 +30 194 257 +30 203 +30 161 188 155 186 251 +30
2,099 150 194.9 169 +30 192 +30 200 +30 150 217 224 222 163 199 +30 213 +30
2,016 120 189.6 145 184 220 +30 222 +30 184 236 +30 179 +30 161 174 191
1,883 60 182.3 190 164 177 148 190 162 202 215 +30 183 192 +30
1,792 60 173.2 174 131 175 192 +30 187 161 149 232 +30 158 173

2026 Tasmanian Open Masters - Female

Bowler (Avg) Total Bonus T.Avg Games
2,277 225 205.2 193 +30 195 221 +30 232 +30 196 +30 185 +30 215 223 +30 199 +30 193 +15
2,208 210 199.8 215 +30 205 +30 186 +30 207 188 201 +30 183 +30 184 191 +30 238 +30
2,195 195 200.0 182 238 +30 237 +30 212 +30 161 +30 213 +30 212 +30 175 177 193 +15
2,148 255 189.3 195 +30 176 +30 150 221 +30 166 +30 205 +30 175 +30 202 +30 168 +15 235 +30
2,098 165 193.3 211 206 +30 181 179 +30 181 +30 207 223 +30 181 +30 168 +15 196
2,094 180 191.4 217 +30 216 +30 155 +30 215 +30 154 190 +30 202 205 +30 166 194
1,733 150 158.3 158 149 197 +30 134 161 +30 145 130 214 +30 129 +30 166 +30